Open Access
Table 2
Number of pikeperch released (Nr) in five size groups (body mass, M) and proportion recaptured within 1460 days after release by stocking trials (season, lake area and method of release are indicated) in Lake Balaton, Hungary.
Stocking trial | Nr (proportion recaptured) by size groups | |||||||
---|---|---|---|---|---|---|---|---|
No. | Season | Area | Method | M ≤ 150 g | 151–200 g | 201–250 g | 251–300 g | >300 g |
1. | Autumn | Keszthely | Shore | 52 (11.5%) | 77 (23.4%) | 58 (29.3%) | 44 (27.3%) | 19 (31.6%) |
2. | Autumn | Keszthely | Offshore | 48 (16.7%) | 58 (19.0%) | 61 (24.6%) | 55 (38.2%) | 28 (21.4%) |
3. | Autumn | Szemes | Shore | 53 (13.2%) | 47 (23.4%) | 66 (24.2%) | 47 (25.5%) | 37 (32.4%) |
4. | Autumn | Szemes | Offshore | 66 (4.5%) | 45 (15.6%) | 56 (25.0%) | 56 (32.1%) | 27 (22.2%) |
5. | Autumn | Siófok | Shore | 44 (6.8%) | 62 (8.1%) | 53 (17.0%) | 56 (19.6%) | 35 (34.3%) |
6. | Autumn | Siófok | Offshore | 51 (7.8%) | 63 (14.3%) | 48 (12.5%) | 59 (23.7%) | 29 (24.1%) |
7. | Spring | Keszthely | Shore | 62 (17.7%) | 61 (23.0%) | 56 (21.4%) | 39 (20.5%) | 32 (40.6%) |
8. | Spring | Keszthely | Offshore | 74 (13.5%) | 64 (18.8%) | 46 (30.4%) | 50 (28.0%) | 16 (43.8%) |
9. | Spring | Szemes | Shore | 59 (5.1%) | 55 (9.1%) | 73 (19.2%) | 38 (31.6%) | 25 (48.0%) |
10. | Spring | Szemes | Offshore | 85 (1.2%) | 52 (0.0%) | 56 (8.9%) | 45 (20.0%) | 12 (16.7%) |
11. | Spring | Siófok | Shore | 80 (2.5%) | 59 (5.1%) | 57 (10.5%) | 39 (15.4%) | 15 (13.3%) |
12. | Spring | Siófok | Offshore | 90 (1.1%) | 64 (4.7%) | 41 (9.8%) | 34 (20.6%) | 21 (19.0%) |
Total | 764 (7.7%) | 707 (13.9%) | 671 (19.7%) | 562 (25.6%) | 296 (30.1%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.