Table 1

Specifications of stocking trials including season, area and method of release, water (Tw) and air (Ta) temperatures, number (Nr), standard length (SL) and body mass (M) of pikeperch released and total number of reported recaptures by anglers within 1460 days after release (N1460 days) in Lake Balaton, Hungary.

Release Recapture


No. Date Area Method Tw (°C) Ta (°C) Nr SL (mm)
Mean ± SD
Range M (g)
Mean ± SD
Range N1460 days %
1. 05.12.2012 Keszthely Shore 3.2 4.7 250 246 ± 25 185–300 201 ± 65 72–385 59 23.6
2. 05.12.2012 Keszthely Offshore 3.2 4.7 250 251 ± 27 185–310 217 ± 70 79–413 61 24.4
3. 05.12.2012 Szemes Shore 3.2 4.7 250 249 ± 24 190–305 221 ± 71 93–419 58 23.2
4. 06.12.2012 Szemes Offshore 3.2 5.1 250 250 ± 28 185–305 209 ± 75 73–407 48 19.2
5. 05.12.2012 Siófok Shore 3.2 4.7 250 249 ± 25 185–295 222 ± 70 82–382 40 16.0
6. 05.12.2012 Siófok Offshore 3.2 4.7 250 250 ± 26 180–300 215 ± 70 76–380 40 16.0
7. 08.03.2013 Keszthely Shore 6.3 12.0 250 239 ± 26 180–306 209 ± 85 61–419 58 23.2
8. 08.03.2013 Keszthely Offshore 6.3 12.0 250 238 ± 23 180–290 197 ± 70 61–373 57 22.8
9. 08.03.2013 Szemes Shore 6.3 12.0 250 238 ± 22 180–290 207 ± 70 67–398 46 18.4
10. 11.03.2013 Szemes Offshore 8.1 7.4 250 239 ± 25 170–290 192 ± 68 52–360 17 6.8
11. 11.03.2013 Siófok Shore 8.1 7.4 250 239 ± 24 170–290 192 ± 67 74–357 19 7.6
12. 11.03.2013 Siófok Offshore 8.1 7.4 250 239 ± 25 180–290 189 ± 70 75–356 19 7.6
Total           3000         522 17.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.