Table 2

Zero-inflated negative binomial regression models (ZINB) relating the abundance of epibiont species to biotic and abiotic parameters. Intercept indicates the constant in the model, i.e. the value of the dependent variable if all predictors are zero (water discharge 2 = moderate, water discharge 3 = high).

Species Model Variables Estimate Std. error Z value Pr (>|Z|)
H. chappuisi − autumn Count model Intercept 1.55572 0.52826 2.945 0.0032
NO2 12.9576 16.5139 0.785 0.4327
PO4 −0.12588 0.05690 −2.212 0.0269
Temp 0.19359 0.03955 4.894 <0.001
Water discharge 2 0.6098 0.4291 1.421 0.1553
Water discharge 3 1.0309 0.4742 2.174 0.0297
Log (theta) 0.3963 0.2140 1.852 0.0641
Zero-inflation model Intercept 7.0359 2.4391 2.885 0.0039
NO2 −492.662 224.959 −2.190 0.0285
PO4 0.16804 0.07926 2.120 0.0340
Temp −0.6242 0.19034 −3.279 0.001
Water discharge 2 −0.5001 1.07371 −0.466 0.6414
Water discharge 3 −4.5652 1.52789 −2.988 0.0028
B. parasita − summer Count model Intercept −1.04486 0.53786 −1.943 0.0521
PO4 −0.02155 0.01033 −2.086 0.0370
Crayfish length (TL) 0.45136 0.06957 6.488 <0.001
Cl −0.15038 0.06437 −2.336 0.0195
Water discharge 2 1.21816 0.22403 5.438 <0.001
Water discharge 3 1.29285 0.24590 5.258 <0.001
Log (theta) 1.56041 0.27648 5.644 <0.001
Zero-inflation model Intercept −1.3882 6.1633 −0.225 0.8281
PO4 −0.1837 0.2458 −0.747 0.4549
Crayfish length (TL) −0.2150 0.8205 −0.262 0.7933
Cl 1.7005 1.0075 1.688 0.0915
Water discharge 2 −8.4418 4.1981 −2.011 0.0443
Water discharge 3 −1.5799 7.9266 −0.199 0.8420
B. parasita − autumn Count model Intercept −1.95593 0.54941 −3.560 <0.001
NO2 49.84228 8.52938 5.844 <0.001
Crayfish length (TL) 0.38336 0.06477 5.919 <0.001
Water discharge 2 0.50787 0.18369 2.765 0.006
Water discharge 3 0.51977 0.21603 2.406 0.016
Log (theta) 1.24995 0.22501 5.555 <0.001
Zero-inflation model Intercept 5.0279 1.8525 2.714 0.006
NO2 −140.0871 59.7089 −2.346 0.019
Crayfish length (TL) −0.6878 0.2516 −2.733 0.006
Water discharge 2 −0.5071 0.6260 −0.810 0.418
Water discharge 3 −0.5389 0.7631 −0.706 0.480
B. hexadonta − summer Count model Intercept 6.239299 1.707913 3.653 <0.001
B. pentadonta −0.032697 0.006939 −4.712 <0.001
SO4 0.172329 0.023791 7.244 <0.001
Temp −0.347369 0.109146 −3.430 <0.001
Crayfish length (TL) 0.188052 0.078316 2.401 0.016
Log (theta) 0.799737 0.168157 4.756 <0.001
Zero-inflation model Intercept −48.68137 31.48474 −1.546 0.1221
B. pentadonta 0.09543 0.04060 2.350 0.0188
SO4 −0.74565 0.65022 −1.147 0.2515
Temp 3.89572 1.98919 1.958 0.0502
Crayfish length (TL) −1.95872 1.09983 −1.781 0.0749
B. hexadonta − autumn Count model Intercept 3.018 0.2873 10.505 <0.001
B. pentadonta −0.00482 0.002256 −2.136 0.03266
NO2 −123.4 45.45 −2.714 0.007
Water discharge 2 −0.4092 0.3038 −1.347 0.17791
Water discharge 3 −0.07327 0.3467 −0.211 0.83261
Log (theta) 0.1464 0.2591 0.565 0.57212
Zero-inflation model Intercept −2.8675 0.810892 −3.536 <0.001
B. pentadonta −0.005950 0.005985 −0.994 0.32017
NO2 221.87867 70.524492 3.146 0.002
Water discharge 2 −0.065808 0.658922 −0.100 0.92045
Water discharge 3 1.751308 0.744510 2.352 0.01866

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.