Table 2
Results of statistical analysis of the differences in leech diversity, expressed by seven indices between groups of sites differed in terms of environmental quality, expressed by the values of BMWPpl and MMI. Analysis is presented as the results of Mann–Whitney test (differences in median values between groups, values of function U and p level are shown) and contingency tables (differences in number of values higher than percentile 0.9 between groups, Chi2 estimation and p level are shown). Results are presented independently for each biocoenotic type.
Type IV | Type V | Type VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | BMWPpl 41–90, N = 62 vs BMWPpl <40, >90, N = 32 | BMWPpl 41–100, N = 61 vs BMWPpl <40, >100, N = 53 | BMWPpl 41–90, N = 30 vs BMWPpl <41, >90, N = 30 | |||||||||
Result diversity index | U | p< | Chi2 | p< | U | p< | Chi2 | p< | U | p< | Chi2 | p< |
Shannon | 995 | 0.049 | 5.71 | 0.017 | 1153 | 0.029 | 8.120 | 0.004 | 292 | 0.0462 | 4.140 | 0.042 |
Evenness | 808 | ns | 1.39 | ns | 1314 | ns | 0.307 | ns | 360 | ns | 0.387 | ns |
TDI | 710 | 0.012 | 5.71 | 0.017 | 1138 | 0.022 | 4.248 | 0.039 | 287 | ns | 5.554 | 0.025 |
NRI | 722 | 0.016 | 5.71 | 0.017 | 1112 | 0.017 | 4.930 | 0.026 | 289 | ns | 4.140 | 0.042 |
MPD | 477 | 10−5 | 8.29 | 0.004 | 1157 | 0.033 | 4.960 | 0.028 | 301 | ns | 4.140 | 0.042 |
Qent | 638 | 7 × 10−5 | 8.29 | 0.004 | 1181 | 0.041 | 4.248 | 0.039 | 299 | 0.0499 | 4.140 | 0.042 |
RAO | 784 | 0.021 | 4.84 | 0.019 | 1175 | 0.042 | 4.248 | 0.039 | 306 | ns | 0.387 | ns |
Type IV | Type V | Type VI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comparison | MMI 0.3–0.7, N = 66 vs MMI <0.3, >0.7, N = 28 | MMI 0.3–0.8, N = 82 vs MMI <0.3, >0.8, N = 32 | MMI 0.3–0.8, N = 42 vs MMI <0.3, >0.8, N = 18 | |||||||||
Result diversity index | U | p< | Chi2 | p< | U | p< | Chi2 | p< | U | p< | Chi2 | p< |
Shannon | 809 | ns | 3.22 | 0.042 | 1221 | 0.033 | 10.11 | 0.001 | 390 | ns | 4.071 | 0.032 |
Evenness | 829 | ns | 1.01 | ns | 1499 | ns | 1.499 | ns | 407 | ns | 0.532 | ns |
TDI | 856 | ns | 5.71 | 0.017 | 1182 | 0.041 | 4.977 | 0.026 | 291 | ns | 1.554 | ns |
NRI | 888 | ns | 1.13 | ns | 1186 | 0.042 | 4.248 | 0.039 | 310 | ns | 4.140 | 0.042 |
MPD | 500 | 10−5 | 5.78 | 0.016 | 1342 | 0.017 | 3.891 | 0.047 | 409 | ns | 4.140 | 0.042 |
Qent | 699 | 0.021 | 3.53 | 0.038 | 1419 | 0.032 | 4.977 | 0.026 | 251 | ns | 4.140 | 0.042 |
RAO | 780 | 0.039 | 3.53 | 0.038 | 1189 | 0.048 | 3.896 | 0.048 | 294 | ns | 1.304 | ns |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.