Open Access

Table 1

Physicochemical water parameters (mean ± standard deviations) in village (VLP), mid-meadow (MEP), mid-forest (FRP) and mid-fields (FLP) ponds in 2010.

Water parameters VLP MEP FRP FLP
Water temperature (°C) 18.8 ± 7.0 15.3 ± 2.1 17.3 ± 2.8 17.1 ± 5.6
Oxygen content (mg O2 L−1) 3.27 ± 2.17 1.40 ± 0.09 7.35 ± 4.71 5.03 ± 3.90
pH 8.29 ± 0.30 7.94 ± 0.03 8.18 ± 0.52 7.29 ± 1.19
Conductivity (nS cm−1) 432 ± 153 466 ± 51 147 ± 106 194 ± 117
Ammonium (mg NH4 mL−1) 0.17 ± 0.03 0.21 ± 0.03 0.20 ± 0.12 0.22 ± 0.19
Total nitrogen (mg N mL−1) 1.0 ± 1.2 1.1 ± 1.4 1.0 ± 1.6 1.5 ± 1.4
Orthophosphates (mg PO4 L−1) 1.40 ± 1.02 2.29 ± 0.20 1.46 ± 1.33 0.18 ± 0.01

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.