Table 3
Summary (p-values) of ANOVAS comparing leaf decay and invertebrate parameters in mesh bag samples, as well as periphyton parameters, on nutrient diffusing substrates between nutrient and flow treatments; samples were taken 5 (round 1) and 4 (round 2) days after the cessation of the three days long flow event; significant effects (p < 0.05) are marked in bold, p-values < 0.1 are marked in italics.
Dependent variable | Flow increase | Ranking | Nutrients | Ranking | Flow x nutrients | Type of interaction |
---|---|---|---|---|---|---|
Leaf litter decomposition rate | ||||||
Coarse mesh bags (k) | 0.062 | Control < flood | 0.295 | 0.175 | ||
Fine mesh bags (k) | 0.818 | 0.034 | Control < nutrients | 0.058 | ||
Coarse-fine (k) | 0.221 | 0.580 | 0.052 | |||
Drift | ||||||
Number of drifting individuals | 0.311 | 0.006 | Control < nutrients | 0.507 | ||
Invertebrates in coarse mesh bags | ||||||
Total invertebrate density | 0.094 | Control < flood | 0.353 | 0.774 | ||
Taxon richness | 0.274 | 0.778 | 0.981 | |||
EPT richness | 0.422 | 0.880 | 0.880 | |||
Shannon-Wiener diversity | 0.361 | 0.999 | 0.896 | |||
% rheophile | 0.955 | 0.074 | Nutrients < control | 0.264 | ||
Proportion of grazers/scrapers | 0.981 | 0.747 | 0.973 | |||
Proportion of shredders | 0.883 | 0.027 | Nutrients < control | 0.704 | ||
Proportion of gathering collectors | 0.317 | 0.264 | 0.703 | |||
Proportion of predators | 0.535 | 0.044 | Control < nutrients | 0.480 | ||
Periphyton | ||||||
Total Chl a | 0.002 | Control < flood | <0.001 | Control < nutrients | 0.014 | Antagonistic |
Cyanobacteria (Chl a) | 0.076 | Control < flood | 0.003 | Control < nutrients | <0.001 | Antagonistic |
Diatoms (Chl a) | 0.001 | Control < flood | <0.001 | Control < nutrients | <0.001 | Antagonistic |
Green algae (Chl a) | 0.093 | Control < flood | <0.001 | Control < nutrients | 0.523 | |
Biovolume Cyanobacteria | 0.349 | 0.083 | Control < nutrients | 0.610 | ||
Biovolume green algae | 0.562 | 0.145 | 0.540 | |||
Biovolume diatoms | 0.658 | 0.054 | Control < nutrients | 0.116 | ||
Total biovolume | 0.819 | 0.114 | 0.305 | |||
Taxon richness | 0.384 | 0.793 | 0.740 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.