Open Access

Table 1

Chemical parameters measured in the Sava Lake during summer of 2014.

Month July August September
Week W1 W2 W3 W4 W5 W6 W7 W8 W9
Water column (m) 0–6 m 0–6 m 0–6 m 0–6 m 0–6 m 0–6 m 0–6 m 0–6 m 0–6 m
Turbidity (NTU) 1–2.56 0.98–1.94 0.98–1.40 1.08–1.80 1.28–1.43 1.25–3.17 0.95–1.33 1.14–1.38 0.96–1.10
pH 8.18–8.41 8.03–8.09 7.29–7.77 7.49–7.63 7.75–8.03 7.44–8.11 7.76–7.84 8.15–8.24 8.03–8.17
Conductivity (μS/cm) 233–238 226–242 222–237 223–225 217–222 213–214 219–222 219–222 223–224
Ammonia (mg/L) 0.0521–0.0622 0.0541–0.0606 0.0449–0.0706 0.0256–0.0575 0.0271–0.0490 0.0162–0.0233 0.0526–0.0658 0.0675–0.0707 0.0401–0.0460
Nitrites (mg/L) 0.0049–0.0082 0.0036–0.0049 0.0013–0.0026 0.0007–0.0043 0.0007–0.0033 0.0010–0.0099 0.0016–0.0033 0.0020–0.0026 0.0020–0.0033
Nitrates (mg/L) 0.0022–0.0123 0.0461–0.2657 0.0022 0.0022–0.1164 0.2920–0.4501 0.0022–0.0198 0.0022–0.0123 0.0022 0.0022–0.0044
Dissolved inorganic nitrogen (mg/L) 0.0608–0.0711 0.0759–0.1231 0.0470–0.0737 0.0368–0.0623 0.0981–0.1425 0.0217–0.0280 0.0565–0.0690 0.0708–0.0739 0.0439–0.0485
Orthophosphate (mg/L) 0.0018–0.0064 0.0015–0.0026 0.0432–0.0579 0.0003–0.0432 0.0030–0.0040 0.0006–0.0013 0.0380–0.1726 0.0026–0.0392 0.0022–0.0192
Total phosphorus (mg/L) 0.0097–0.0192 0.0086–0.0111 0.0624–0.0772 0.0092–0.0591 0.0073–0.0092 0.0105–0.0124 0.0739–0.2014 0.0120–0.0714 0.0299–0.0379
Permanganate index (mg/mL) 8.3–10.2 7.4–8.3 5.4–6.7 6.9–7.3 7.9–11.7 10.7–11.7 10.1–11.0 10.1–11.4 8.5–8.8
SiO2 0.46–0.68 0.0910–0.1336 0.2639–0.3903 0.4150–0.4780 0.3830–0.8060 0.3000–0.5780 0.3810–0.6220 0.5850–0.8110
Dissolved oxygen (mg/L) 11.4–12.4 10.50–12.80 8.50–9.80 8.70–9.10 8.7–10.20 9.00–9.50 10.70–11.40 9.60–10.00 8.40–10.70
BOD 1.5–2.5 4.00–4.50 1.60–2.10 1.70–2.70 1.30–1.80 1.30–3.20 5.50–6.10 1.50–3.10 1.00–3.00
Chlorophyll-a (μg/L) 5.49–6.10 3.66–5.49 4.88–6.10 6.10–7.93 2.36–8.30 5.49–9.15 6.10–8.54 7.93–8.54 7.93–10.37

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.