Appendix 2

Relative abundances (number of individuals in brackets) by site (CL: Cola Limay, MH: Malalhuaca, CF: Coloradas Fondo), date of capture and depth (m). Bottom rows show mean length and range, and number of guts with content indicated by species. ERT: Escaped Rainbow Trout. WRT: wild rainbow trout.

Site Date Depth (m) ERT WRT Brown trout Atlantic salmon P. trucha O. hatcheri G. platei
CL March 2012 2 60 (6) 30 (3) 0 (0) 0 (0) 10 (1) 0 (0) 0 (0)
20 0 (0) 20 (1) 0 (0) 0 (0) 80 (4) 0 (0) 0 (0)
40 0 (0) 0 (0) 0 (0) 0 (0) 100 (3) 0 (0) 0 (0)
April 2013 2 31 (18) 62 (36) 7 (4) 0 (0) 0 (0) 0 (0) 0 (0)
15.5 10 (2) 0 (0) 17 (3) 6 (1) 67 (12) 0 (0) 0 (0)
24 0 (0) 10 (1) 0 (0) 10 (1) 80 (8) 0 (0) 0 (0)
MH February 2012 2 4 (1) 13 (3) 4 (1) 0 (0) 79 (19) 0 (0) 0 (0)
20 0 (0) 0 (0) 15 (4) 0 (0) 85 (23) 0 (0) 0 (0)
40 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 100 (1)
March 2012 2 50 (12) 16 (4) 13 (3) 0 (0) 21 (5) 0 (0) 0 (0)
20 17 (1) 0 (0) 0 (0) 0 (0) 83 (5) 0 (0) 0 (0)
40 0 (0) 0 (0) 0 (0) 0 (0) 100 (1) 0 (0) 0 (0)
April 2013 2 66 (49) 34 (26) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
18 6 (2) 6 (2) 9 (3) 0 (0) 79 (25) 0 (0) 0 (0)
38 0 (0) 6 (1) 19 (3) 0 (0) 75 (12) 0 (0) 0 (0)
March 2014 2 44 (4) 44 (4) 12 (1) 0 (0) 0 (0) 0 (0) 0 (0)
10 0 (0) 13 (2) 19 (3) 0 (0) 68 (11) 0 (0) 0 (0)
30 0 (0) 0 (0) 10 (1) 0 (0) 90 (9) 0 (0) 0 (0)
40 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
50 0 (0) 0 (0) 0 (0) 0 (0) 100 (1) 0 (0) 0 (0)
CF March 2012 2 50 (2) 0 (0) 50 (2) 0 (0) 0 (0) 0 (0) 0 (0)
20 0 (0) 0 (0) 20 (2) 0 (0) 80 (8) 0 (0) 0 (0)
40 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
April 2013 2 6 (1) 11 (2) 17 (3) 0 (0) 0 (0) 66 (12) 0 (0)
16.5 0 (0) 17 (1) 66 (4) 0 (0) 17 (1) 0 (0) 0 (0)
36.5 0 (0) 0 (0) 7 (1) 7 (1) 86 (12) 0 (0) 0 (0)
March 2014 2 0 (0) 0 (0) 100 (1) 0 (0) 0 (0) 0 (0) 0 (0)
10 0 (0) 0 (0) 8 (1) 0 (0) 92 (12) 0 (0) 0 (0)
30 0 (0) 0 (0) 0 (0) 0 (0) 100 (9) 0 (0) 0 (0)
40 0 (0) 0 (0) 0 (0) 0 (0) 100 (1) 0 (0) 0 (0)
50 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Mean length (cm, range) 35.13 (12.6–57.8) 36.35 (12.9–44.8) 41.18 (21–67.9) 36.67 (32.6–39.4) 29.61 (10.2–49.5) 28.47 (19.1–41.4) 21
Number of guts with content 63 57 22 2 117 10 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.