Open Access
Table 2
List of the 25 fish species selected for gradient forest analysis. Their maximal BPUE estimated in sampled lakes and their percentage of occurrence among lakes are indicated. The codes are used to designate the species.
Species | Common names | Native species | Codes | Maximal BPUE (g·night−1·m−2) | % Occurrence (in natural lakes N, and reservoirs R) |
---|---|---|---|---|---|
Abramis brama | Common bream | Yes | ABRABR | 3403 | 73, 45(N), 82(R) |
Alburnus alburnus | Bleak | Yes | ALBUAL | 210 | 40, 20(N), 45(R) |
Ameiurus melas | Black bullhead | No | AMEIME | 1698 | 24, 20(N), 26(R) |
Barbatula barbatula | Stone loach | Yes | BARBBR | 9 | 5, 2(N), 6(R) |
Blicca bjoerkna | White bream | Yes | BLICBJ | 5215 | 54, 36(N), 59(R) |
Carassius carassius | Crucian carp | No | CARACA | 1167 | 12, 7(N), 13(R) |
Coregonus sp. | Whitefish | Yes | CORESP | 491 | 9, 36(N), 1(R) |
Cyprinus carpio | Common carp | Yes | CYPRCA | 2342 | 37, 20(N), 41(R) |
Esox lucius | Northern pike | Yes | ESOXLU | 749 | 63, 59(N), 64(R) |
Gobio gobio | Gudgeon | Yes | GOBIGO | 1475 | 17, 32(N), 12(R) |
Gymnocephalus cernuus | Ruffe | Yes | GYMNCE | 477 | 55, 41(N), 59(R) |
Lepomis gibbosus | Pumpkinseed | No | LEPOGI | 45 | 30, 32(N), 30(R) |
Leucaspius delineatus | Belica | Yes | LEUCDE | 232 | 6, 2(N), 7(R) |
Leuciscus leuciscus | Common dace | Yes | LEUCLE | 57 | 5, 5(N), 5(R) |
Oncorhynchus mykiss | Rainbow trout | No | ONCOMY | 853 | 9, 14(N), 8(R) |
Perca fluviatilis | European perch | Yes | PERCFL | 3605 | 93, 91(N), 93(R) |
Phoxinus phoxinus | Eurasian minnow | Yes | PHOXPH | 49 | 4, 7(N), 3(R) |
Rutilus rutilus | Roach | Yes | RUTIRU | 4633 | 95, 95(N), 95(R) |
Salmo trutta | Common trout | Yes | SALMTR | 1455 | 13, 23(N), 11(R) |
Salvelinus umbla | Lake char | Yes | SALVUM | 135 | 4, 18(N), 0(R) |
Sander lucioperca | Pike-perch | No | SANDLU | 1907 | 75, 50(N), 82(R) |
Scardinius erythrophthalmus | Rudd | Yes | SCARER | 2120 | 75, 89(N), 71(R) |
Silurus glanis | European catfish | No | SILUGL | 1500 | 17, 9(N), 19(R) |
Squalius cephalus | Chub | Yes | SQUACE | 1452 | 30, 41(N), 27(R) |
Tinca tinca | Tench | Yes | TINCTI | 1296 | 37, 64(N), 29(R) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.