Table 1

Codes, units and distribution characteristics of the environmental variables considered in the analysis. For variables having annual variations (lines below Zmax), the first code corresponds to the annual median, the codes ending by “min” and “max” are the minimal and maximal annual values, respectively.

Parameters Codes Units Minimum Median Maximum
Latitude lat °N 42 45.8 50.1
Longitude lon °E -4.2 2.3 9.5
Altitude alt m 1 265 2061
Lake surface area Surf km2 1.1 1.91 57.6
Maximal depth Zmax m 0.8 17.7 145
Temperature − euphotic zone Temp °C 9.1 16.4 22.2
  Tempmin °C 1.1 6.0 18.6
  Tempmax °C 12.3 21.8 27.1
Temperature − bottom TempB °C 4.1 11.3 20.0
  TempBmin °C 0.3 5.4 14.2
  TempBmax °C 4.2 16.6 27
Secchi depth Secchi m 0.2 1.8 7.5
  Secchimin °C 0.1 1 6.7
O2 saturation − euphotic zone SatO2 % 57 95 154
  SatO2min % 15 75 107
O2 saturation − bottom SatO2B % 0 45 114
  SatO2Bmin % 0 1 94
Alkalinity Alk meq·L−1 0.1 0.9 4.6
pH pH 6.2 8.0 9.2
  pHmin 5.1 7.4 8.4
  pHmax 6.5 8.6 10.7
Conductivity Cond μS·cm−1 16 245 791
Dissolved organic carbon DOC mg·L−1 0.4 4.5 22.2
  DOCmax mg·L−1 0.6 5.7 38
Nitrates NO3 μg·L−1 126 1900 42 200
  NO3max μg·L−1 410 5200 72 000
Ammonia NH4 μg·L−1 6 50 461
  NH4max μg·L−1 21 150 2450
Nitrites NO2 μg·L−1 4 24 260
  NO2max μg·L−1 6 60 940
Phosphates PO4 μg·L−1 6 16 515
  PO4max μg·L−1 6 40 1590
Total phosphorus TP μg·L−1 6 27 425
  TPmax μg·L−1 10 45 1410
Dissolved silicon SiO2 mg SiO2·L−1 0.2 3.4 20.8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.