Open Access

Table 4

Functional data analysis of bioassessment metrics through time. Hester–Dendy samples were collected at all sites from 1997 to 2014. Hess samples were also collected from 2010 to 2014 and analyzed with Hester–Dendy data from 1997 to 2009. Slope, standard error (SE), and a 95% confidence interval (CI) are reported for each metric and site. Year was the independent variable in all analyses. The relationship was significant (bold) when the CI did not include zero. Abbreviations: Ranch = Agate Springs Ranch, Middle = Agate Middle, East = Agate East, and HBI = Hilsenhoff's biotic index.

  Hester–Dendy Hess


  Slope SE CI Slope SE CI
HBI
Ranch 0.066 0.053   0.158 0.045  
Middle 0.214 0.052   0.209 0.052  
East 0.113 0.057   0.184 0.042  
Mean 0.131 0.054 0.023 to 0.238 0.182 0.046 0.091 to 0.276
Diversity
Ranch 0.017 0.013   0.009 0.009  
Middle 0.018 0.011   0.044 0.013  
East 0.006 0.010   0.023 0.018  
Mean 0.014 0.012 −0.009 to 0.037 0.025 0.013 −0.001 to 0.052
Richness
Ranch 0.125 0.106   0.264 0.120  
Middle 0.269 0.145   0.565 0.256  
East 0.454 0.169   1.095 0.372  
Mean 0.283 0.140 0.003 to 0.563 0.641 0.249 0.142 to 1.140
Evenness
Ranch 0.006 0.004   0.000 0.004  
Middle 0.005 0.005   0.014 0.004  
East 0.001 0.003   0.000 0.005  
Mean 0.004 0.004 −0.004 to 0.012 0.005 0.004 −0.004 to 0.013
EPT
Ranch −0.084 0.042   −0.147 0.039  
Middle −0.272 0.046   −0.249 0.052  
East −0.034 0.078   −0.034 0.078  
Mean 0.130 0.055 0.241 to0.019 0.143 0.056 0.255 to0.027
Proportion EPT
Ranch −0.013 0.005   −0.021 0.006  
Middle −0.296 0.004   −0.031 0.005  
East −0.018 0.007   −0.024 0.006  
Mean 0.109 0.005 0.120 to0.099 0.025 0.005 0.036 to0.015

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.