Open Access
Table 3
Mean invertebrate bioassessment metrics and standard errors calculated from Hester–Dendy and Hess samplers during the 5-year comparative study period (2010–2014). Five samples for each method were collected during all years with the exception of 2010 when three Hess samples were collected. HBI = Hilsenhoff's biotic index.
Metric | 2010 | 2011 | 2012 | 2013 | 2014 | Mean |
---|---|---|---|---|---|---|
Hester–Dendy | ||||||
Taxon diversity | 1.37 ± 0.12 | 1.25 ± 0.25 | 1.31 ± 0.10 | 2.11 ± 0.17 | 2.16 ± 0.11 | 1.64 ± 0.06 |
Taxon evenness | 0.51 ± 0.02 | 0.59 ± 0.06 | 0.63 ± 0.03 | 0.08 ± 0.04 | 0.82 ± 0.02 | 0.67 ± 0.02 |
Proportion EPT | 0.24 ± 0.02 | 0.31 ± 0.04 | 0.32 ± 0.04 | 0.20 ± 0.03 | 0.23 ± 0.03 | 0.26 ± 0.01 |
Taxon richness | 15.1 ± 0.81 | 8.4 ± 0.55 | 8.3 ± 0.58 | 15.0 ± 0.70 | 14.3 ± 0.59 | 12.2 ± 0.47 |
EPT richness | 3.5 ± 0.24 | 2.5 ± 0.36 | 2.8 ± 0.42 | 2.9 ± 0.37 | 3.4 ± 0.47 | 3.07 ± 0.17 |
HBI | 5.49 ± 0.50 | 5.04 ± 0.58 | 3.88 ± 0.29 | 5.66 ± 0.15 | 5.82 ± 0.14 | 5.18 ± 0.18 |
Hess | ||||||
Taxon diversity | 1.08 ± 0.21 | 1.58 ± 0.11 | 2.22 ± 0.12 | 2.25 ± 0.13 | 2.15 ± 0.35 | 1.92 ± 0.07 |
Taxon evenness | 0.43 ± 0.06 | 0.81 ± 0.06 | 0.85 ± 0.03 | 0.80 ± 0.02 | 0.66 ± 0.05 | 0.73 ± 0.03 |
Proportion EPT | 0.20 ± 0.00 | 0.23 ± 0.02 | 0.21 ± 0.02 | 0.11 ± 0.01 | 0.14 ± 0.01 | 0.18 ± 0.01 |
Taxon richness | 14.2 ± 1.63 | 9.0 ± 0.99 | 14.1 ± 0.74 | 17.3 ± 1.12 | 25.2 ± 2.74 | 16.1 ± 0.94 |
EPT richness | 2.7 ± 0.32 | 2.3 ± 0.31 | 3.1 ± 0.34 | 1.9 ± 0.25 | 3.7 ± 0.52 | 3.1 ± 0.17 |
HBI | 7.22 ± 0.32 | 6.91 ± 0.08 | 6.51 ± 0.18 | 5.97 ± 0.10 | 6.18 ± 0.09 | 6.50 ± 0.08 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.