Open Access
Table 1
Chemical parameters of bottom sediments in the littoral sites of the River Neris, 2013–2014 (mean values ± SD). Different letters in a row indicate significant differences among sites for each parameter (ANOVA test with Tukey HSD, p ≤ 0.05).
Leaf litter accumulation zones | Parameters | |||||
---|---|---|---|---|---|---|
Nt, % | Pt, % | Corg, % | H2S+HS−, mg/dm3 | S/SO42−, mg/dm3 | C/N | |
26–28 March | ||||||
A. negundo | – | – | 7.2 ± 0.3a | 144 ± 11a | 23.0 ± 1.5a | – |
A. glutinosa | – | – | 6.9 ± 0.1ab | 120 ± 8b | 20.5 ± 1.3b | – |
Zone without leaf litter | – | – | 2.9 ± 0.2c | 44 ± 3c | 15.3 ± 0.9c | – |
31 July–2 August | ||||||
A. negundo | 0.10 ± 0.01a | 0.025 ± 0.002a | 5.9 ± 1.7a | 265 ± 18a | 26.1 ± 1.4a | 58 ± 11b |
A. glutinosa | 0.07 ± 0.01ab | 0.024 ± 0.002ab | 7.8 ± 0.8b | 218 ± 11b | 23.2 ± 1.3b | 111 ± 5a |
Zone without leaf litter | 0.04 ± 0.02c | 0.016 ± 0.00c | 0.7 ± 0.1c | 150 ± 18c | 16.7 ± 1.0c | 22 ± 9c |
16–18 October | ||||||
A. negundo | 0.24 ± 0.02a | 0.035 ± 0.003b | 9.0 ± 0.5a | 269 ± 11a | 38.4 ± 1.4a | 38 ± 2b |
A. glutinosa | 0.10 ± 0.02b | 0.052 ± 0.003a | 6.9 ± 0.2b | 220 ± 11b | 37.4 ± 1.1ab | 72 ± 13a |
Zone without leaf litter | 0.06 ± 0.01c | 0.024 ± 0.005c | 1.5 ± 0.4c | 92 ± 23c | 14.2 ± 2.1c | 25 ± 3c |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.