Open Access
Table 1
Review of the available literature about the parasite infestation (Lernaea cyprinacea) on the Iberian ichthyofauna.
Host species | Species type | Family | Locality | Prevalence (%) | Intensity (mean) | Abundance (mean) | Reference/map naming convention |
---|---|---|---|---|---|---|---|
Alosa alosa | Native | Clupeidae | Guadiana River | 4.3 | 1.0 | – | Perez-Bote (2005)/13 |
Barbus haasi | Endemic | Cyprinidae | Llobregat River | 31.5 | 2.6 | 0.8 | Gutierrez-Galindo and Lacasa-Millan (2005)/5 |
Carassius auratus | Alien | Cyprinidae | Esla River | – | – | – | Simon Vicente et al. (1973)/2 |
Cyprinus carpio | Alien | Cyprinidae | Llobregat River | 8.4 | 3.1 | 0.3 | Gutierrez-Galindo and Lacasa-Millan (2005)/5 |
Retiro pond | 12.5 | – | – | Almeida et al. (2008)/10 | |||
Gobio lozanoi | Native | Cyprinidae | Duero River | 1.15 | – | – | Illán Aguirre (2012)/3 |
Luciobarbus bocagei | Endemic | Cyprinidae | Tormes River | – | – | – | Simon Vicente et al. (1973)/8 |
Duero River | 12.0 | – | – | Illán Aguirre (2012)/7 | |||
Luciobarbus comizo | Endemic | Cyprinidae | Guadiana River | 55.7 | – | – | Perez-Bote (2010)/13 |
Luciobarbus graellsii | Endemic | Cyprinidae | Llobregat River | 39.2 | 4.6 | 1.8 | Gutierrez-Galindo and Lacasa-Millan (2005)/5 |
Luciobarbus sclateri | Endemic | Cyprinidae | Guadiana River | 57.4 | 1.8 | 1.0 | Perez-Bote (2000)/15 |
Parachondrostoma miegii | Endemic | Cyprinidae | Ebro basin | – | – | – | Sterling et al. (1995)/4 |
Pseudochondrostoma duriense | Endemic | Cyprinidae | Duero River | 6.0 | – | – | Illán Aguirre (2012)/6 |
Pseudochondrostoma polylepis | Endemic | Cyprinidae | Arrocampo reservoir | – | – | – | Moreno et al. (1986)/12 |
Pseudochondrostoma willkommii | Endemic | Cyprinidae | Guadiana River | 89.1 | 3.7 | 3.3 | Perez-Bote (2000)/15 |
Salmo trutta | Native | Salmonidae | Tea River | 3.0 | – | – | Bao et al. (2016)/1 |
Squalius alburnoides | Endemic | Cyprinidae | Guadiana River | 30.2 | 1.4 | 0.4 | Perez-Bote (2000)/15 |
Squalius cephalus | Native | Cyprinidae | Frio River | 5.8 | – | – | Saraiva and Valente (1988)/14 |
Llobregat River | 48.2 | 2.4 | 1.1 | Gutierrez-Galindo and Lacasa-Millan (2005)/5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.