Table 1
Number of occurrence localities, AUC values, and climatic niche overlap between native and invasive models for aquatic plant invaders (APIs). Native and invasive (the subscripts in this table) represent native and invasive models, respectively. Record represents the number of occurrence localities based on both native and invasive models, respectively. AUC represents the AUC values of MAXENT modeling based on the occurrence localities of native and invasive models, respectively. Dobs represents Schoener's D for APIs between native and invasive models and Dnull represents Schoener's D outside of the 95% confidence limits for each API based on the null model. Dobs values smaller than Dnull significantly support niche shift. VS NA and VS IN (the subscripts in this table) represent niche overlap between all models and the native models (or invasive models). The code of I was similar to D. Bold values represent significant climatic niche shift between native and invasive ranges based on the null model. SD, standard deviation.
Species | RecordNative | RecordInvasive | AUCNative | AUCInvasive | Dobs | Dnull | Iobs | Inull | DVS NA | DVS IN | IVS NA | IVS IN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alternanthera philoxeroides | 58 | 199 | 0.969 | 0.967 | 0.600 | 0.609 | 0.841 | 0.840 | 0.675 | 0.874 | 0.899 | 0.985 |
Ceratophyllum demersum | 572 | 156 | 0.958 | 0.933 | 0.363 | 0.823 | 0.709 | 0.975 | 0.796 | 0.532 | 0.972 | 0.831 |
Crassula helmsii | 395 | 860 | 0.956 | 0.950 | 0.539 | 0.769 | 0.770 | 0.966 | 0.815 | 0.678 | 0.962 | 0.885 |
Elodea canadensis | 287 | 935 | 0.969 | 0.944 | 0.495 | 0.728 | 0.789 | 0.948 | 0.694 | 0.748 | 0.929 | 0.941 |
Hydrilla verticillata | 64 | 102 | 0.989 | 0.993 | 0.307 | 0.752 | 0.633 | 0.928 | 0.470 | 0.812 | 0.791 | 0.959 |
Ludwigia peruviana | 356 | 64 | 0.980 | 0.979 | 0.423 | 0.734 | 0.698 | 0.933 | 0.899 | 0.479 | 0.982 | 0.766 |
Najas minor | 266 | 106 | 0.986 | 0.992 | 0.151 | 0.689 | 0.425 | 0.893 | 0.455 | 0.565 | 0.773 | 0.843 |
Pistia stratiotes | 107 | 162 | 0.986 | 0.969 | 0.487 | 0.769 | 0.785 | 0.951 | 0.647 | 0.789 | 0.896 | 0.963 |
Potamogeton crispus | 367 | 316 | 0.972 | 0.970 | 0.437 | 0.854 | 0.720 | 0.977 | 0.598 | 0.797 | 0.844 | 0.965 |
Sagittaria platyphylla | 81 | 107 | 0.989 | 0.985 | 0.324 | 0.727 | 0.651 | 0.894 | 0.628 | 0.601 | 0.882 | 0.880 |
Mean | 255.3 | 300.7 | 0.975 | 0.968 | 0.413 | 0.745 | 0.702 | 0.931 | 0.668 | 0.688 | 0.893 | 0.902 |
SD | 164.757 | 306.079 | 0.012 | 0.019 | 0.124 | 0.064 | 0.111 | 0.041 | 0.135 | 0.129 | 0.069 | 0.069 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.