Table 2
Measured environmental parameters at each study site.
Site | Dates (2015) | Velocity (m s−1) | Water temp. (°C) | Chl. a (µg L−1) | SS (mg L−1) | |
---|---|---|---|---|---|---|
Baekjae nature-like fishway | 5/16 | In | 0.31 | 18.9 | 92.9 ± 8.9 | 14.3 ± 0.8 |
Out | – | 20.8 | ⁎⁎49.0 ± 3.7 | ⁎11.7 ± 0.1 | ||
6/19 | In | 0.61 | 28.1 | 33.9 ± 4.0 | 8.0 ± 0.3 | |
Out | – | 29.3 | ⁎⁎7.2 ± 0.6 | ⁎⁎⁎4.3 ± 0.3 | ||
8/6 | In | 0.30 | 32.0 | 36.8 ± 1.9 | 10.0 ± 0.7 | |
Out | – | 31.8 | ⁎⁎⁎19.2 ± 1.7 | NS 10.0 ± 0.1 | ||
8/28 | In | 0.21 | 27.0 | 43.4 ± 5.7 | 34.8 ± 2.4 | |
Out | – | 28.0 | ⁎33.3 ± 1.9 | ⁎⁎⁎18.2 ± 1.4 | ||
9/22 | In | 0.43 | 25.5 | 25.1 ± 1.3 | 15.8 ± 1.0 | |
Out | – | 25.7 | NS 18.3 ± 2.3 | ⁎⁎11.2 ± 0.6 | ||
Sejong nature-like fishway | 5/16 | In | 0.84 | 17.7 | 22.5 ± 2.2 | 14.6 ± 0.4 |
Out | – | 18.4 | NS 21.0 ± 1.0 | ⁎⁎⁎11.6 ± 0.4 | ||
6/19 | In | 0.60 | 23.0 | 78.6 ± 2.6 | 19.2 ± 0.6 | |
Out | – | 25.4 | ⁎⁎55.6 ± 0.6 | ⁎18.1 ± 0.5 | ||
8/6 | In | 0.67 | 29.3 | 65.2 ± 2.3 | 13.8 ± 0.6 | |
Out | – | 28.5 | ⁎⁎⁎48.6 ± 1.1 | NS 13.3 ± 0.4 | ||
8/28 | In | 0.40 | 25.1 | 133.7 ± 1.4 | 20.9 ± 0.2 | |
Out | – | 24.7 | ⁎⁎⁎108.0 ± 2.0 | ⁎16.3 ± 1.6 | ||
9/22 | In | 0.37 | 23.5 | 155.1 ± 5.3 | 20.5 ± 0.5 | |
Out | – | 23.6 | ⁎⁎⁎49.2 ± 0.8 | ⁎15.9 ± 2.0 | ||
Sejong main channel | 8/28 | In | 0.00 | 26.8 | 133.7 ± 2.8 | 14.8 ± 0.2 |
Out | – | 25.9 | NS 125.8 ± 5.9 | ⁎⁎21.6 ± 0.7 | ||
Gongju Ice harbor fishway | 8/28 | In | 0.30 | 25.2 | 78.8 ± 2.7 | 16.8 ± 0.6 |
Out | – | 19.3 | NS 77.5 ± 7.0 | NS 17.4 ± 0.2 | ||
Gongju main channel | 8/28 | In | 0.10 | 29.1 | 78.8 ± 0.5 | 13.0 ± 0.1 |
Out | – | 27.3 | NS 80.7 ± 1.4 | NS 12.9 ± 0.3 | ||
Jamsil pool and weir type fishway | 10/13 | In | 0.80 | 19.5 | 10.0 ± 4.1 | 2.8 ± 0.4 |
Out | – | 19.3 | NS 11.0 ± 5.3 | NS 2.4 ± 0.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.