Open Access
Table 1
Hydrological data describing different sites along the river Pinka. Abbreviations: DFS = distance from source, MQ = mean discharge; WT = water temperature measuring point.
DFS (km) | MQ (m3/s) | Flow direction (–) | Catchment (km2) | Strahler order number (–) | Altitude (m.a.s.l.) | Gradient (‰) | River width (m) | Distance from last WT (km) | Minutes from last WT (min) | Average time 500 m (min) |
---|---|---|---|---|---|---|---|---|---|---|
2.3 | East | 2 | 2 | |||||||
10.97 | 0.4 | South | 36 | 3 | 559 | 0.036 | 5 | |||
15.28 | 1.0 | South | 4 | 515 | 0.014 | 8 | 4.49 | 116 | 12 | |
19.79 | 1.0 | South | 134 | 5 | 414 | 0.008 | 10 | 4.51 | 140 | 14 |
30.69 | 1.0 | North | 5 | 342 | 0.004 | 13 | 10.9 | 336 | 15 | |
34.86 | 1.2 | East | 5 | 319 | 0.006 | 7 | 4.17 | 132 | 13 | |
37.23 | 1.2 | East | 172 | 5 | 306 | 0.004 | 7 | 2.37 | 60 | 12 |
39.01 | 1.2 | South | 5 | 299 | 0.004 | 7 | 1.78 | 47 | 9 | |
44.26 | 1.2 | East | 5 | 279 | 0.002 | 10 | 5.25 | 235 | 21 | |
45.39 | 1.2 | East | 5 | 276 | 0.003 | 10 | 1.13 | 55 | 14 | |
45.55 | 1.2 | East | 5 | 275 | 0.003 | 10 | 0.16 | 8 | 8 | |
48.4 | 1.2 | South | 5 | 266 | 0.004 | 10 | 2.85 | 125 | 18 | |
53.04 | 1.2 | North | 5 | 257 | 0.001 | 8 | 4.64 | 224 | 22 | |
53.22 | 2.0 | East | 6 | 256 | 0.001 | 8 | 0.18 | 11 | 11 | |
55.09 | 2.0 | East | 6 | 249 | 0.002 | 6 | 1.87 | 76 | 15 | |
58.79 | 2.0 | East | 417 | 6 | 244 | 0.001 | 6 | 3.7 | 139 | 17 |
61.51 | 2.0 | North | 664 | 6 | 240 | 0.002 | 5 | 2.72 | 119 | 17 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.