Open Access

Table 6

Correlations between the numbers of larvae in each species and environmental parameters.

Species Flow Dredging Sand Silt Detritus Plants
Calopteryx splendens −0.193 −0.007 −0.166 −0.029 0.195 0.013
Calopteryx virgo −0.031 −0.082 0.103 −0.162 −0.050 0.215
Platycnemis pennipes −0.226 −0.222 −0.003 −0.037 0.052 0.286
Ischnura elegans −0.262 −0.225 −0.002 −0.016 0.046 0.323
Erythromma najas 0.020 −0.051 0.130 0.182 −0.183 0.017
Aeshna cyanea −0.201 −0.051 0.058 0.040 −0.046 0.188
Aeshna mixta −0.125 −0.162 −0.126 −0.146 0.187 0.188
Gomphus vulgatissimus 0.242 0.184 0.306 −0.102 −0.267 −0.271
Somatochlora metallica −0.201 −0.051 −0.126 −0.146 0.187 0.188
Sympetrum vulgatum −0.125 0.017 0.058 0.040 −0.046 0.188
Total −0.229 −0.086 0.078 −0.129 0.010 0.239

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.