Table 9
a. Results of the two-way ANOVA applied on the relative abundance of ecological guilds to test differences among sampling approach (T vs T + MH) and HS classes. b. Results of the two-way ANOSIM applied on the number of species belonging to different ecological guilds to test differences among sampling approach (T vs T + MH) and HS classes; c. Results of the SIMPER analysis reporting the contribution of each ecological guilds. Groups are ordered based on their contribution to dissimilarity. Av. Dissim = average dissimilarity; Contrib. % = contribution of each group to dissimilarity; Cumulative % = cumulative contribution of each group to dissimilarity; Mean T = mean abundance of each group in T; Mean MH + T = mean abundance of each group in MH + T. T = traditional approach; MH = sampling in microhabitats; T + MH = experimental approach.
a. | Guilds | ||
---|---|---|---|
Variable | F | P | |
Low profile | Treatment (T vs T + MH) | 2.61 | 0.109 |
HS class | 0.42 | 0.657 | |
Interaction | 1.55 | 0.217 | |
High profile + planktonic | treatment (T vs T + MH) | 0.25 | 0.618 |
HS class | 1.65 | 0.197 | |
Interaction | 1.76 | 0.177 | |
Motile | Treatment (T vs T + MH) | 6.66 | 0.011 |
HS class | 1.07 | 0.346 | |
Interaction | 0.45 | 0.642 |
b. | Guilds | ||
---|---|---|---|
Variable | R | P | |
Treatment (T vs T + MH) | 0.714 | <0.001 | |
HS class | 0.043 | 0.146 |
c. | Guilds | |||||
---|---|---|---|---|---|---|
Guild | Av. dissim | Contrib. % | Cumulative % | Mean T | Mean MH + T | |
Motile | 14.24 | 37.04 | 37.04 | 7.39 | 18.5 | |
High profile | 11.64 | 30.27 | 67.31 | 7.15 | 16.2 | |
Low profile | 11.08 | 28.81 | 96.12 | 9.8 | 18.4 | |
Planktonic | 1.494 | 3.884 | 100 | 0.695 | 1.43 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.