Table 4
Main features of the studied rivers: HER (hydroecoregion), main geological composition of the catchment, its size, mean percentage of urban land-use in the area surrounding the sampling sites, altitude of the downstream and upstream sites, number of authorized diversions counted in the surrounding 500 m within the downstream and upstream sites. Mean and standard deviations of the main chemical–physical parameters detected in the 5 studied rivers. DO = dissolved oxygen; TSS = total suspended solids; SRP = soluble reactive phosphorous; N–NO3 = nitrates.
River | HER | Geology | Catchment size (km2) | Urban land use (%) | Altitude of the down- and upstream sites (m asl) | Number of authorized diversions | Month | Conductivity (µS cm−1) | DO (%) | DO (mg L−1) | pH | Temperature (°C) | TSS (mg L−1) | SRP (mg L−1) | N–NO3 (mg L−1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 122 | Flysch | 211 | 5.20 | 1–46 | >150 | April | 321 ± 60.8 | 95.8 ± 4.67 | 9.51 ± 0.61 | 8.90 ± 0.33 | 15.59 ± 0.49 | 1.85 ± 2.05 | 0.015 ± 0.00 | 0.970 ± 1.13 |
June | 274 ± 14.1 | 117.4 ± 1.91 | 10.20 ± 0.28 | 9.13 ± 0.08 | 23.10 ± 2.40 | 2.31 ± 0.30 | 0.023 ± 0.02 | 0.314 ± 0.08 | |||||||
July | 262 ± 7.8 | – | – | 7.34 ± 0.88 | – | 2.05 ± 2.40 | – | – | |||||||
August | 243 ± 47.4 | 110.4 ± 17.11 | 9.26 ± 0.83 | 8.31 ± 0.17 | 24.15 ± 3.33 | 0.99 ± 0.30 | 0 | 0.169 | |||||||
September | 263 ± 27.6 | 110.8 ± 11.53 | 10.54 ± 0.90 | 8.80 ± 0.05 | 17.87 ± 0.51 | 0.66 ± 0.24 | 0.011 ± 0.02 | 0.122 ± 0.047 | |||||||
Impero | 122 | Flysch | 96 | 6.47 | 2–38 | >50 | April | 482 ± 62.9 | 105.1 ± 5.49 | 11.30 ± 0.44 | 8.92 ± 0.11 | 12.13 ± 2.73 | 1.53 ± 0.48 | 0.014 ± 0.01 | 0.773 ± 0.301 |
June | 596 ± 28.3 | 103.8 ± 0.57 | 9.17 ± 0.08 | 8.63 ± 0.23 | 21.09 ± 0.64 | 11.27 ± 14.01 | 0.029 ± 0.01 | 0.337 ± 0.163 | |||||||
July | 575 ± 30.4 | – | – | 7.60 ± 0.11 | – | 3.79 ± 3.44 | – | – | |||||||
August | 599 ± 5.7 | 88.95 ± 19.02 | 7.69 ± 1.47 | 7.45 ± 0.15 | 22.43 ± 0.88 | 2.64 ± 1.27 | 0.000 ± 0.00 | 0.274 ± 0.047 | |||||||
September | 645 ± 26.2 | 85.45 ± 20.72 | 7.79 ± 1.75 | 8.39 ± 0.16 | 19.59 ± 1.20 | 3.12 ± 3.38 | 0.011 ± 0.00 | 0.243 ± 0.077 | |||||||
October | 630 | 91 | 8.79 | 7.95 | 17.11 | 3.36 | – | – | |||||||
Merula | 122 | Flysch | 49 | 11.40 | 6–46 | 19 | April | 470 ± 48.1 | 101.55 ± 5.87 | 9.74 ± 0.09 | 8.70 ± 0.02 | 17.44 ± 2.38 | 0 | 0.032 ± 0.00 | 0.835 ± 0.403 |
June | 429 ± 2.8 | 103.40 ± 1.98 | 9.62 ± 0.27 | 8.82 ± 0.02 | 18.9 ± 0.57 | 2.66 ± 0.18 | 0.003 ± 0.00 | 0.51 | |||||||
July | 419 ± 2.8 | – | – | 7.85 ± 0.35 | – | 0.39 ± 0.37 | – | – | |||||||
August | 418 ± 12.7 | 111.05 ± 19.30 | 9.56 ± 1.42 | 7.88 ± 0.06 | 22.9 ± 1.21 | 1.54 ± 1.35 | 0.000 ± 0.00 | 0.501 ± 0.190 | |||||||
September | 527 ± 140.0 | 94.45 ± 9.12 | 8.50 ± 1.41 | 7.96 ± 0.54 | 20.33 ± 2.76 | 1.85 ± 0.90 | 0.002 | 0.141 | |||||||
October | 507 ± 77.8 | 72.85 ± 25.95 | 7.145 ± 2.79 | 8.25 ± 0.33 | 16.89 ± 2.61 | 0.40 ± 0.44 | 0.001 ± 0.00 | 0.673 ± 0.477 | |||||||
Quiliano | 122 | Schist | 52 | 51.87 | 30–35 | 39 | April | 146 ± 26.9 | 95.85 ± 5.59 | 10.55 ± 0.74 | 8.48 ± 0.06 | 11.14 ± 0.62 | 0 | 0.007 ± 0.01 | 0.952 ± 0.036 |
June | 158 ± 0.0 | 104.85 ± 3.18 | 9.45 ± 0.68 | 8.99 ± 0.07 | 22.29 ± 2.67 | 0.50 ± 0.14 | 0.013 ± 0.01 | 0.630 ± 0.010 | |||||||
July | 159 ± 2.1 | – | – | 8.76 ± 0.12 | – | 0.65 ± 0.68 | – | – | |||||||
August | 173 ± 1.4 | 95.00 ± 0.28 | 8.66 ± 0.10 | 8.34 ± 0.72 | 19.89 ± 0.33 | 6.48 ± 4.55 | 0.0001 ± 0.00 | 0.524 ± 0.057 | |||||||
September | 185 ± 0.7 | 94.55 ± 1.06 | 9.24 ± 0.30 | 8.31 ± 0.12 | 16.51 ± 1.05 | 2.13 ± 2.46 | 0.002 ± 0.00 | 0.350 ± 0.084 | |||||||
October | 196 | 112.1 | 10.43 | 8.59 | 18.52 | 0 | – | – | |||||||
Vallecrosia | 122 | Flysch | 22 | 5.91 | 6–82 | 9 | April | 504 ± 6.4 | 114.35 ± 21.57 | 10.52 ± 0.98 | 9.01 ± 0.28 | 19.16 ± 4.79 | 4.07 ± 3.77 | 0.021 ± 0.01 | 1.157 ± 0.343 |
June | 501 ± 22.6 | 115.95 ± 24.11 | 10.16 ± 1.90 | 8.67 ± 0.12 | 21.62 ± 0.97 | 1.74 ± 0.21 | 0.010 ± 0.01 | 0.823 ± 0.12 | |||||||
July | 487 | – | – | 8.69 | – | 1.66 ± 1.61 | – | – | |||||||
August | 523 ± 61.2 | 134.60 ± 36.63 | 11.96 ± 3.59 | 7.83 ± 0.36 | 21.30 ± 1.55 | 8.44 ± 4.70 | 0.000 ± 0.00 | 0.410 ± 0.010 | |||||||
September | 566 ± 65.8 | 99.45 ± 9.83 | 9.46 ± 0.93 | 7.72 ± 0.68 | 17.66 ± 0.11 | 4.64 ± 1.94 | 0.021 ± 0.03 | 0.471 ± 0.047 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.