Open Access
Appendix 3
Table of Friedmans test values with species scores and tolerance values.
Gradient 1–Gradient 2 | Results for indicator values | Results for tolerance values ranges | ||||
---|---|---|---|---|---|---|
Test statistic (Z) | Std. test statistic | Adj. sig. (ρ) | Test statistic (Z) | Std. test statistic | Adj.sig (ρ) | |
Urbanization–Littoral alteration | 0.998 | 4.099 | 0.001 | 0.709 | 2.914 | 0.129 |
Urbanization–Omnivorous fish | 1.508 | 6.193 | <0.0001 | −0.053 | −0.219 | 1.000 |
Ammonium–Urbanization | 0.753 | 3.092 | 0.071 | 0.771 | 3.165 | 0.056 |
Ammonium–Littoral alteration | 0.245 | 1.006 | 1.000 | −0.061 | −0.252 | 1.000 |
Ammonium–Omnivorous fish | 2.261 | 9.285 | <0.0001 | 0.717 | 2.946 | 0.116 |
Catchment size–Intensive agriculture | 1.636 | 6.720 | <0.0001 | −0.735 | −3.019 | 0.056 |
Catchment size–Nutrients | 1.532 | 6.290 | <0.0001 | −0.263 | −1.079 | 1.000 |
Catchment size–Ammonium | 0.881 | 3.620 | 0.011 | 0.403 | 1.656 | 1.000 |
Substratum–Catchment size | 1.844 | 7.573 | <0.0001 | 0.789 | 3.238 | 0.043 |
Substratum–Intensive agriculture | 0.208 | 0.852 | 1.000 | 1.524 | 6.258 | <0.0001 |
Substratum–Nutrients | 0.312 | 1.282 | 1.000 | 1.051 | 4.318 | 0.001 |
Substratum–Ammonium | 0.962 | 3.953 | 0.003 | 0.385 | 1.583 | 1.000 |
Substratum–Urbanization | 1.715 | 7.045 | <0.0001 | 1.156 | 4.748 | <0.0001 |
Substratum–Littoral alteration | 0.717 | 2.946 | 0.116 | 0.447 | 1.834 | 1.000 |
Substratum–Omnivorous fish | 3.223 | 13.238 | <0.0001 | 1.103 | 4.529 | <0.0001 |
Catchment size–Littoral alteration | 1.126 | 4.626 | <0.0001 | 0.342 | 1.404 | 1.000 |
Catchment size–Omnivorous fish | −1.379 | −5.665 | <0.0001 | −0.314 | −1.291 | 1.000 |
Catchment size–Urbanization | 0.128 | 0.528 | 1.000 | −0.368 | −1.510 | 1.000 |
Intensive agriculture–Littoral alteration | −0.510 | −2.094 | 1.000 | 1.077 | 4.423 | <0.0001 |
Intensive agriculture–Omnivorous fish | 3.016 | 12.386 | <0.0001 | −0.421 | −1.729 | 1.000 |
Intensive agriculture–Nutrients | −0.105 | −0.430 | 1.000 | 0.472 | 1.940 | 1.000 |
Intensive agriculture–Urbanization | −1.508 | −6.193 | <0.0001 | 0.368 | 1.510 | 1.000 |
Intensive agriculture–Ammonium | −0.755 | −3.100 | 0.070 | 1.138 | 4.657 | <0.0001 |
Nutrients–Ammonium | −0.650 | −2.760 | 0.273 | 0.666 | 2.735 | 0.224 |
Nutrients–Urbanization | 1.403 | 5.763 | <0.0001 | 0.105 | 0.430 | 1.000 |
Nutrients–Littoral alteration | −0.405 | −1.664 | 1.000 | 0.605 | 2.484 | 0.468 |
Nutrients–Omnivorous fish | 2.911 | 11.955 | <0.0001 | 0.051 | 0.211 | 1.000 |
Lake morphometry–Substratum | 1.761 | 7.232 | <0.0001 | 1.603 | 6.582 | <0.0001 |
Lake morphometry–Catchment size | −0.083 | −0.341 | 1.000 | 0.814 | 3.344 | 0.030 |
Lake morphometry–Intensive agriculture | 1.553 | 6.380 | <0.0001 | 0.079 | 0.325 | 1.000 |
Lake morphometry–Nutrients | 1.449 | 5.949 | <0.0001 | 0.551 | 2.264 | 0.848 |
Lake morphometry–Ammonium | 0.789 | 3.279 | 0.037 | 1.217 | 5.000 | <0.0001 |
Lake morphometry–Urbanization | 0.045 | 0.187 | 1.000 | 0.447 | 1.834 | 1.000 |
Lake morphometry–Littoral alteration | 1.043 | 4.285 | <0.0001 | 1.156 | 4.748 | <0.0001 |
Lake morphometry–Omnivorous fish | −1.462 | −6.006 | <0.0001 | 0.500 | 2.053 | 1.000 |
Littoral alteration–Omnivorous fish | 2.506 | 10.292 | <0.0001 | 0.656 | 2.695 | 0.254 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.