Appendix 2
Benthic invertebrate taxa (with main taxonomic groups their number and occurrence at sampling sites) recorded at 114 sampling sites of lakes in Slovenia, used in analyses.
Code | Taxa and taxonomic group | Num | Occ | LaMo | CaSi | Omni | I-AG | Urban | Nutri | Ammon | Litt | Subs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turbellaria | |||||||||||||
Den_alb | Dendrocoelum album | 15 | 4 | Ss | −0.8533 | 1.5693 | −0.5421 | 0.8729 | 2.0636 | 0.5744 | 1.3994 | 0.5944 | −0.3404 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.7731 | 1.1163 | ||||
Den_lac | Dendrocoelum lacteum | 42 | 14 | Ss | −1.0089 | 1.2072 | −0.6796 | 0.9982 | 1.6081 | 0.7320 | 1.0248 | 0.4132 | −0.6535 |
Tv | 0.3830 | 1.0759 | 0.2913 | 0.3616 | 1.3608 | 0.3769 | 0.9332 | 1.6081 | 0.8042 | ||||
Dug_l_p | Dugesia lugubris/polychroa | 28 | 6 | Ss | 0.1357 | −0.3205 | 0.7789 | −0.1931 | 0.1947 | −0.3635 | 0.0369 | 0.7434 | −1.2291 |
Tv | 1.0241 | 1.3888 | 1.3676 | 1.1260 | 1.5510 | 0.9977 | 1.2580 | 1.2499 | 1.1289 | ||||
Dug_tig | Dugesia tigrina | 788 | 14 | Ss | 0.1770 | −0.0343 | 0.6849 | −0.2041 | 0.4550 | −0.4777 | 0.0560 | 0.4263 | −0.8797 |
Tv | 0.9028 | 1.3960 | 1.0571 | 0.9582 | 1.4329 | 0.9546 | 1.5666 | 0.9503 | 0.9385 | ||||
Plan_tor | Planaria torva | 19 | 4 | Ss | −0.6903 | 1.3190 | −0.4619 | 0.8025 | 1.9827 | 0.4529 | 1.5182 | 0.1374 | −0.6112 |
Tv | 0.6254 | 0.9605 | 0.3078 | 0.2703 | 0.3106 | 0.4659 | 0.4556 | 0.8993 | 0.8864 | ||||
Poy_fel | Polycelis felina | 2 | 2 | Ss | −0.1556 | 1.0205 | −0.4126 | 0.0928 | 0.1930 | 0.5608 | 0.3698 | −0.3991 | 0.0283 |
Tv | 0.7720 | 0.4955 | 0.3343 | 0.7849 | 1.7819 | 0.2022 | 0.5645 | 0.2659 | 0.4393 | ||||
Poy_t_n | Polycelis nigra/tenuis | 36 | Ss | −1.6448 | −0.5899 | −1.0819 | 1.6022 | −0.6648 | 1.3472 | −0.2079 | −0.3680 | −0.6069 | |
Tv | 0.4206 | 1.1410 | 0.2866 | 0.3855 | 1.4417 | 0.5139 | 0.9744 | 0.4731 | 0.7116 | ||||
Nematoda | |||||||||||||
Nem_oda | Nematoda | 55 | 29 | Ss | 0.2061 | −0.3062 | 0.3398 | −0.1409 | 0.0372 | −0.2394 | 0.2194 | 0.1237 | −0.0290 |
Tv | 1.0731 | 0.9555 | 1.2221 | 1.0227 | 0.9919 | 1.0740 | 0.8504 | 1.1475 | 1.1424 | ||||
Oligochaeta | |||||||||||||
Ench_dae | Enchytraeidae | 340 | 26 | Ss | −0.7300 | −0.4240 | −0.6018 | 0.6807 | −0.3628 | 0.6459 | −0.1482 | −0.4510 | 0.1313 |
Tv | 1.2503 | 0.9626 | 0.8090 | 1.2525 | 1.0936 | 1.2067 | 0.7186 | 0.7253 | 0.9306 | ||||
Hap_gor | Haplotaxis gordioides | 1 | 1 | Ss | −1.8174 | −0.9944 | −1.1608 | 1.7420 | −1.1737 | 1.3954 | −0.1809 | −0.3292 | 0.6313 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Eis_tet | Eiseniella tetraedra | 239 | 33 | Ss | −1.0309 | −0.1504 | −0.7392 | 0.9925 | −0.2082 | 0.9485 | −0.1886 | −0.0692 | −0.1775 |
Tv | 0.9493 | 1.1356 | 0.6874 | 0.9633 | 1.3562 | 0.8324 | 0.9423 | 1.1466 | 0.8754 | ||||
Lub1_dae | Lumbriculidae – single pointed setae | 32 | 4 | Ss | −1.3587 | 0.2772 | −0.8656 | 1.3135 | 0.4337 | 0.9998 | 0.4084 | 0.6076 | 0.3532 |
Tv | 0.6487 | 1.7983 | 0.4175 | 0.6060 | 2.2733 | 0.5594 | 0.8334 | 1.3819 | 0.7651 | ||||
Lub_var | Lumbriculus variegatus | 1030 | 49 | Ss | −0.8929 | −0.2026 | −0.6354 | 0.8771 | −0.2062 | 0.7849 | −0.1252 | −0.3335 | −0.0888 |
Tv | 1.0918 | 1.1365 | 0.8575 | 1.0930 | 1.3127 | 1.0073 | 1.0801 | 0.8754 | 0.8793 | ||||
Rhn_spp | Rhynchelmis sp. | 15 | 1 | Ss | 1.1692 | −1.0756 | 2.3824 | −0.9959 | −0.0898 | −1.5180 | 0.6143 | −1.1310 | 0.0019 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Sto_her | Stylodrilus heringianus | 1216 | 33 | Ss | −1.6238 | −0.5719 | −1.0931 | 1.5942 | −0.6434 | 1.3837 | −0.4240 | −0.3536 | −0.0663 |
Tv | 0.3738 | 1.0363 | 0.2766 | 0.3491 | 1.3102 | 0.5328 | 0.9949 | 0.8440 | 0.6801 | ||||
Sto_spp | Stylodrilus sp. | 148 | 9 | Ss | −1.5360 | −0.8191 | −1.0769 | 1.5677 | −0.7877 | 1.4963 | −0.5549 | −0.6902 | −0.3679 |
Tv | 1.1241 | 0.7388 | 0.6962 | 0.7724 | 1.7301 | 1.1410 | 1.8860 | 0.6054 | 0.4383 | ||||
Cht_spp | Chaetogaster sp. | 1 | 1 | Ss | 0.0311 | 0.2110 | −0.1068 | 0.4907 | 1.6244 | −0.0846 | 2.0438 | 0.9029 | 0.5264 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Der_spp | Dero sp. | 722 | 20 | Ss | 0.8923 | −0.5993 | 0.7664 | −0.8228 | −0.2093 | −0.9019 | −0.2501 | −0.0477 | −0.0246 |
Tv | 0.5015 | 0.7007 | 1.0238 | 0.2164 | 0.3068 | 0.5636 | 0.9728 | 0.5999 | 1.3481 | ||||
Nai_spp | Nais sp. | 898 | 45 | Ss | −0.2443 | −0.4871 | −0.1401 | 0.2172 | −0.3169 | 0.1211 | −0.2199 | −0.2408 | 0.0027 |
Tv | 1.2141 | 0.7060 | 1.0541 | 1.2463 | 0.8778 | 1.1966 | 0.9580 | 0.7298 | 0.9607 | ||||
Oph_ser | Ophidonais serpentina | 222 | 19 | Ss | 0.7540 | −0.3254 | 0.7408 | −0.8397 | −0.1324 | −0.8040 | −0.0375 | −0.1681 | −0.1069 |
Tv | 0.1803 | 0.8254 | 0.9162 | 0.0697 | 0.3480 | 0.4263 | 0.8430 | 0.7995 | 1.2943 | ||||
Pri_lon | Pristina longiseta | 1 | 1 | Ss | −1.7474 | −0.9636 | −1.2127 | 1.7238 | −1.1401 | 0.9960 | −0.9986 | −0.3378 | 0.3964 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Pri_spp | Pristina sp. | 4 | 3 | Ss | −0.0466 | 0.2508 | −0.3088 | 0.2420 | 0.2148 | 0.7381 | 0.8055 | 0.2231 | 0.8296 |
Tv | 1.1015 | 0.8046 | 0.5093 | 1.0581 | 1.3485 | 0.7622 | 1.1469 | 0.4336 | 0.3552 | ||||
Sla_app | Slavina appendiculata | 1 | 1 | Ss | 0.7576 | −0.9155 | 1.3758 | −0.8209 | −0.4608 | −0.7850 | −0.2082 | 0.0717 | −1.2766 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Sty_lac | Stylaria lacustris | 720 | 43 | Ss | −0.4502 | −0.4221 | −0.2413 | 0.4524 | −0.0444 | 0.2479 | −0.1451 | −0.2526 | −0.2338 |
Tv | 1.1822 | 0.9349 | 1.0215 | 1.1910 | 1.2178 | 1.2674 | 1.1872 | 0.8553 | 0.9385 | ||||
Unc_unc | Uncinais uncinata | 21 | 5 | Ss | −1.7778 | −0.9770 | −1.1974 | 1.7317 | −1.1547 | 1.3159 | −0.7040 | −0.2878 | −0.0231 |
Tv | 0.0382 | 0.0168 | 0.0344 | 0.0099 | 0.0183 | 0.3691 | 0.4823 | 0.8033 | 0.6992 | ||||
Der_fur | Dero furcatus | 2 | 2 | Ss | 0.6724 | −0.1655 | 0.6206 | −0.8539 | −0.3196 | −1.0460 | −0.6160 | −0.6186 | −0.6144 |
Tv | 0.1030 | 0.9066 | 0.9129 | 0.0400 | 0.1706 | 0.3155 | 0.4930 | 0.9762 | 0.9364 | ||||
Ham_wal | Haemonais waldvogeli | 23 | 3 | Ss | 1.0934 | −1.0071 | 2.2964 | −0.9558 | −0.1779 | −0.7016 | 0.6465 | −0.0620 | −1.9123 |
Tv | 0.4560 | 0.0407 | 0.7853 | 0.1664 | 0.3415 | 0.1739 | 1.2427 | 0.1445 | 0.1488 | ||||
Aul_plu | Aulodrilus pluriseta | 128 | 5 | Ss | 0.1251 | −0.9283 | 0.7326 | −0.1796 | −0.6326 | −0.1506 | −0.4467 | −0.2839 | −0.6958 |
Tv | 1.5642 | 0.0285 | 1.6387 | 1.6016 | 0.4209 | 1.6292 | 0.5430 | 0.7539 | 1.7071 | ||||
Bru_sow | Branchiura sowerbyi | 1305 | 53 | Ss | 0.3090 | 0.3351 | 0.4654 | −0.2812 | 0.3765 | −0.3427 | 0.6558 | 0.3281 | −0.0832 |
Tv | 0.8257 | 1.0178 | 1.1176 | 0.8532 | 1.0590 | 0.7223 | 0.8875 | 1.0680 | 1.0003 | ||||
Pel_spp | Peloscolex sp. | 378 | 21 | Ss | −1.5576 | −0.4021 | −1.0644 | 1.5363 | −0.4292 | 1.3296 | −0.4490 | −0.5597 | −0.2662 |
Tv | 0.4163 | 1.1826 | 0.3098 | 0.3971 | 1.4960 | 0.5855 | 1.0708 | 1.1592 | 0.8047 | ||||
Spir_fer | Spirosperma ferox | 138 | 5 | Ss | −1.8144 | −0.9931 | −1.1623 | 1.7412 | −1.1723 | 1.4127 | −0.2101 | −0.3927 | 0.2144 |
Tv | 0.0660 | 0.0290 | 0.0337 | 0.0171 | 0.0317 | 0.3804 | 0.6428 | 0.2947 | 0.4213 | ||||
Psa_alb | Psammoryctides albicola | 1 | 1 | Ss | 1.8405 | −1.1429 | −0.1264 | −1.0200 | −0.0450 | −1.2803 | 0.4635 | −0.4478 | 1.6971 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Tubb_dae | Tubificidae-juv. without setae | 18,833 | 95 | Ss | 0.3156 | −0.0838 | 0.1521 | −0.2837 | −0.2188 | −0.1475 | −0.0793 | 0.0002 | 0.2214 |
Tv | 0.9430 | 0.9836 | 1.1096 | 0.9006 | 0.6954 | 0.9924 | 0.8924 | 0.7427 | 0.9915 | ||||
Tubz_dae | Tubificidae-juv. with setae | 6636 | 89 | Ss | −0.1000 | −0.1305 | 0.0413 | 0.1160 | 0.1166 | 0.0124 | 0.0464 | −0.0343 | −0.0766 |
Tv | 1.0575 | 1.0238 | 1.1351 | 1.0621 | 1.1197 | 1.0612 | 1.0855 | 0.9808 | 0.9268 | ||||
Tub_ner | Tubifex nerthus | 217 | 6 | Ss | −0.9467 | 1.5283 | −0.7551 | 0.8970 | 2.0188 | 0.7680 | 0.9482 | 0.8691 | −0.7096 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 1.7644 | 0.8685 | ||||
Hirudinea | |||||||||||||
Din_lin | Dina lineata | 12 | 2 | Ss | 0.7197 | −0.6691 | −0.1383 | −0.7823 | 0.3265 | −0.8890 | 0.0051 | −0.4151 | −0.4822 |
Tv | 0.0825 | 0.0363 | 0.1547 | 0.0213 | 0.0396 | 0.4453 | 0.6532 | 0.8492 | 0.6109 | ||||
Erp_oct | Erpobdella octoculata | 528 | 59 | Ss | −0.2011 | −0.2024 | 0.2824 | 0.2483 | 0.2948 | 0.0333 | 0.3320 | 0.0249 | −0.3224 |
Tv | 1.1465 | 1.1003 | 1.3968 | 1.1143 | 1.2770 | 1.1425 | 1.1180 | 1.1178 | 0.9029 | ||||
Erp_spp | Erpobdella sp. | 46 | 4 | Ss | −0.8968 | 1.4434 | −0.5754 | 0.9151 | 1.9043 | 0.6422 | 1.2752 | 0.6271 | −0.1869 |
Tv | 0.6157 | 1.7838 | 0.4711 | 0.5974 | 2.2575 | 0.9609 | 1.7603 | 0.8082 | 1.2296 | ||||
Erp_tes | Erpobdella testacea | 44 | 9 | Ss | −0.9045 | 1.5468 | −0.5735 | 0.8862 | 2.0390 | 0.6095 | 1.2818 | 0.8547 | −0.3259 |
Tv | 0.0383 | 0.0168 | 0.1764 | 0.0099 | 0.0184 | 0.1518 | 0.5097 | 1.5199 | 0.9472 | ||||
Alb_het | Alboglossiphonia heteroclita | 37 | 7 | Ss | 0.9904 | −0.9974 | 1.9978 | −0.9181 | −0.2553 | −1.0870 | 0.0328 | −0.2359 | −1.1590 |
Tv | 0.2956 | 0.0704 | 0.6299 | 0.1145 | 0.2383 | 0.4475 | 1.2089 | 0.5703 | 1.0576 | ||||
Alb_hya | Alboglossiphonia hyalina | 11 | 7 | Ss | −0.2394 | 0.5700 | −0.0598 | 0.1906 | 1.1582 | −0.0683 | 0.1180 | 0.1823 | −0.3876 |
Tv | 0.9244 | 1.3154 | 0.9039 | 0.9479 | 1.2169 | 1.0456 | 1.4086 | 0.8697 | 1.2314 | ||||
Glo_com | Glossiphonia complanata | 82 | 23 | Ss | −1.1654 | −0.4187 | −0.6187 | 1.1279 | −0.3476 | 1.0211 | −0.2185 | −0.4922 | −0.1314 |
Tv | 0.9875 | 1.1230 | 1.0253 | 1.0022 | 1.3879 | 1.0350 | 1.0884 | 0.6713 | 0.7908 | ||||
Glo_con | Glossiphonia concolor | 6 | 3 | Ss | −0.2425 | −0.9991 | 0.7007 | 0.3519 | −0.5926 | 0.5616 | 0.0933 | −0.7944 | −0.9353 |
Tv | 2.1613 | 0.0357 | 2.7254 | 1.9487 | 0.7902 | 1.6827 | 1.5239 | 0.6267 | 0.9919 | ||||
Glo_neb | Glossiphonia nebulosa | 2 | 1 | Ss | −0.9000 | 1.5488 | −0.5704 | 0.8850 | 2.0412 | 0.6043 | 0.9977 | −0.3296 | −0.6816 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Heb_sta | Helobdella stagnalis | 833 | 67 | Ss | 0.0860 | −0.3256 | 0.3566 | −0.0788 | 0.0750 | −0.1904 | −0.0939 | −0.0303 | −0.0958 |
Tv | 1.0631 | 0.9053 | 1.2430 | 1.0701 | 1.0093 | 1.1104 | 1.1137 | 0.9612 | 1.0112 | ||||
Hec_mar | Hemiclepsis marginata | 23 | 10 | Ss | 0.3250 | 0.1532 | 0.4329 | −0.4600 | 0.1816 | −0.4717 | 0.0646 | 0.2946 | −0.0612 |
Tv | 0.7131 | 1.0819 | 0.9472 | 0.7920 | 1.1169 | 0.7492 | 0.9306 | 0.7453 | 0.9705 | ||||
Thr_tes | Theromyzon tessulatum | 2 | 2 | Ss | 0.7440 | −0.9215 | 1.3544 | −0.8173 | −0.4673 | −1.2028 | −1.1727 | 0.2404 | −0.7375 |
Tv | 0.0165 | 0.0073 | 0.0258 | 0.0043 | 0.0079 | 0.5051 | 1.1658 | 0.0400 | 1.7897 | ||||
Bran_spp | Branchiobdella sp. | 1 | 1 | Ss | −0.8767 | 1.5591 | −0.3707 | 0.8789 | 2.0524 | 0.4379 | 1.9520 | −0.1944 | −0.7823 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Gastropoda | |||||||||||||
Acro_lac | Acroloxus lacustris | 37 | 5 | Ss | −1.4024 | −0.5217 | −1.0517 | 1.3484 | −0.4722 | 1.3115 | −0.5562 | −0.2525 | −0.0425 |
Tv | 0.9417 | 1.2065 | 0.3799 | 0.9738 | 1.5575 | 0.8549 | 0.9329 | 1.1567 | 1.0950 | ||||
Anc_flu | Ancylus fluviatilis | 15 | 7 | Ss | −0.7556 | −0.6828 | −0.4261 | 0.6736 | −0.8141 | 0.1676 | −1.1681 | −0.5576 | −0.1497 |
Tv | 1.4236 | 0.6374 | 1.2310 | 1.5134 | 0.4763 | 1.5743 | 0.4233 | 0.6041 | 0.7872 | ||||
Bth_ten | Bithynia tentaculata | 39 | 4 | Ss | −0.6059 | −0.2063 | −0.6795 | 0.9256 | 0.6510 | 0.3607 | 0.6838 | −0.3625 | 1.1166 |
Tv | 1.0575 | 0.7064 | 0.5252 | 0.7491 | 1.6830 | 1.5034 | 1.6924 | 1.1027 | 0.4494 | ||||
Byt_sch | Bythinella schmidtii | 2 | 1 | Ss | −1.7241 | −0.9533 | −1.2084 | 1.7178 | −1.1289 | 1.9333 | −1.0900 | −1.2344 | 1.2569 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Lith_nat | Lithoglyphus naticoides | 5 | 2 | Ss | −1.7708 | −0.9739 | −1.2265 | 1.7299 | −1.1513 | 1.7514 | −0.9843 | −1.1937 | −0.0274 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1283 | 0.1857 | ||||
Sad_flu | Sadleriana fluminensis | 1634 | 9 | Ss | −1.7851 | −0.9802 | −1.1833 | 1.7336 | −1.1582 | 1.2814 | −0.5461 | −0.4628 | 0.0464 |
Tv | 0.0501 | 0.0221 | 0.0346 | 0.0130 | 0.0241 | 0.3480 | 0.5614 | 0.4698 | 0.8211 | ||||
Rad_aur | Radix auricularia | 48 | 10 | Ss | 0.3812 | −0.7430 | 0.8407 | −0.4997 | −0.3744 | −0.5326 | −0.5123 | −0.1066 | −0.6929 |
Tv | 0.9008 | 0.6401 | 1.1595 | 0.9471 | 0.6479 | 1.0529 | 0.4754 | 0.5290 | 1.2627 | ||||
Rad_bal | Radix balthica | 280 | 22 | Ss | −1.0859 | −0.5099 | −0.9335 | 0.9735 | −0.7298 | 1.0298 | −0.3516 | −0.8255 | −0.0788 |
Tv | 1.1366 | 0.8135 | 0.4343 | 1.2677 | 0.8531 | 0.9382 | 0.8595 | 0.7379 | 0.7264 | ||||
Rad_lab | Radix labiata | 24 | 6 | Ss | 0.2575 | −0.1747 | 0.1905 | −0.4372 | −0.4331 | −0.8048 | −1.1359 | −0.6808 | −0.5223 |
Tv | 1.1679 | 0.8478 | 1.0622 | 1.2565 | 0.4342 | 1.5228 | 0.5891 | 0.6115 | 0.7759 | ||||
Rad_spp | Radix sp.-juv. | 27 | 11 | Ss | −0.4787 | −0.7708 | −0.3647 | 0.4315 | −0.4446 | 0.2961 | −0.5576 | −0.3233 | −0.1732 |
Tv | 1.3421 | 0.5424 | 1.0901 | 1.3773 | 0.8885 | 1.2127 | 0.6711 | 0.4663 | 1.0661 | ||||
Rad_tru | Galba truncatula | 2 | 1 | Ss | −1.7708 | −0.9739 | −1.2265 | 1.7299 | −1.1513 | 1.7514 | −0.9843 | −1.2739 | −0.1435 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Phy_fon | Physa fontinalis | 161 | 13 | Ss | 0.6789 | −0.0734 | 0.4047 | −0.6646 | 0.2278 | −0.7869 | 0.6336 | −0.2570 | 0.5144 |
Tv | 0.4251 | 0.8917 | 1.1522 | 0.5528 | 0.6915 | 0.5558 | 0.5014 | 0.8150 | 0.8358 | ||||
Phs_acu | Physella acuta | 211 | 12 | Ss | 0.3666 | 0.5692 | 0.1816 | −0.3115 | 0.4516 | −0.4420 | 0.6846 | −0.1050 | 0.2294 |
Tv | 0.5141 | 0.5697 | 0.4821 | 0.7594 | 1.0591 | 0.6780 | 1.3868 | 0.7887 | 0.9515 | ||||
Gyr_alb | Gyraulus albus | 78 | 13 | Ss | −0.0931 | −0.4854 | 0.2328 | 0.0828 | −0.4004 | 0.0226 | −0.2998 | −0.3241 | −0.0608 |
Tv | 1.2380 | 0.7963 | 1.2251 | 1.2674 | 0.8047 | 1.3474 | 1.1878 | 0.6140 | 1.0949 | ||||
Gyr_cri | Gyraulus crista | 110 | 22 | Ss | −0.9130 | 0.1689 | −0.4922 | 0.8984 | 0.4391 | 0.7885 | 0.1909 | 0.0819 | −0.4172 |
Tv | 0.9426 | 1.3230 | 0.9632 | 0.9371 | 1.6101 | 0.9667 | 1.1277 | 1.6253 | 1.0621 | ||||
Hipp_com | Hippeutis complanatus | 260 | 31 | Ss | −0.7768 | −0.4268 | −0.2326 | 0.7556 | −0.2738 | 0.5751 | −0.3498 | −0.4774 | −0.2964 |
Tv | 1.2223 | 1.0828 | 1.3568 | 1.2082 | 1.2578 | 1.3347 | 1.0904 | 1.2529 | 0.9784 | ||||
Plan_pla | Planorbis planorbis | 103 | 10 | Ss | −0.8866 | 1.5547 | −0.5605 | 0.8815 | 2.0477 | 0.5952 | 1.2777 | 0.2463 | −0.9585 |
Tv | 0.0387 | 0.0170 | 0.1267 | 0.0100 | 0.0186 | 0.1096 | 0.4001 | 1.1872 | 0.5030 | ||||
Fer_cle | Ferrissia clessiniana | 4 | 3 | Ss | 0.7039 | −0.4423 | 0.8993 | −0.8417 | −0.3717 | −0.9497 | −0.4655 | −0.3493 | −0.3620 |
Tv | 0.1030 | 0.9066 | 0.9129 | 0.0400 | 0.1706 | 0.3155 | 0.4930 | 0.7691 | 1.2810 | ||||
Val_pis | Valvata piscinalis | 433 | 23 | Ss | −1.6044 | −0.5162 | −1.0863 | 1.5755 | −0.5729 | 1.4661 | −0.4155 | −0.4944 | −0.1361 |
Tv | 0.3948 | 1.1038 | 0.2816 | 0.3713 | 1.3958 | 0.5466 | 1.0113 | 0.6617 | 0.7188 | ||||
Bivalvia | |||||||||||||
Pid_spp | Pisidium sp. | 2566 | 56 | Ss | −0.9140 | −0.0555 | −0.4730 | 0.8892 | 0.0415 | 0.7404 | 0.0008 | −0.0857 | −0.0290 |
Tv | 1.0324 | 1.2298 | 1.0216 | 1.0337 | 1.4664 | 1.0396 | 1.0752 | 1.1886 | 0.8815 | ||||
Sph_cor | Sphaerium corneum | 2 | 1 | Ss | 0.6410 | −0.9668 | 1.5172 | −0.7907 | −0.5168 | −0.8741 | −0.5866 | 0.1442 | −2.0127 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Anod_ana | Anodonta anatina | 5 | 4 | Ss | 0.7092 | −0.9367 | 1.4160 | −0.8083 | −0.4840 | −1.0198 | −0.8121 | 0.0162 | −0.5509 |
Tv | 0.0636 | 0.0280 | 0.0945 | 0.0165 | 0.0306 | 0.3738 | 0.8320 | 0.1701 | 1.3425 | ||||
Anod_cyg | Anodonta cygnea | 3 | 3 | Ss | 0.3131 | 0.0947 | 0.2662 | −0.4732 | 0.1454 | −0.2281 | 0.2852 | 0.2775 | 0.5249 |
Tv | 0.7934 | 1.1621 | 1.1183 | 0.8760 | 1.2273 | 0.6516 | 0.5684 | 1.5044 | 0.5016 | ||||
Unio_pic | Unio pictorum | 11 | 4 | Ss | 0.7182 | −0.4769 | 1.1016 | −0.7869 | −0.4115 | −0.5313 | −0.0651 | −0.0072 | 0.2358 |
Tv | 0.0849 | 1.0524 | 0.7250 | 0.1308 | 0.1423 | 0.7714 | 0.5492 | 0.3723 | 1.1155 | ||||
Arachnida | |||||||||||||
Hyd_idia | Hydrachnidia | 1164 | 97 | Ss | −0.0503 | 0.1783 | −0.1065 | 0.0433 | −0.0219 | 0.0880 | 0.0383 | −0.0424 | −0.0222 |
Tv | 0.9512 | 0.9571 | 0.8736 | 0.9956 | 1.0256 | 0.9842 | 1.0989 | 1.0580 | 0.9081 | ||||
Amphipoda | |||||||||||||
Syu_amb | Synurella ambulans | 11 | 4 | Ss | 0.1981 | 0.4094 | −0.1019 | 0.1700 | 1.1862 | −0.3920 | 1.5083 | 0.4019 | 0.4254 |
Tv | 0.4948 | 0.5192 | 0.7547 | 0.7979 | 1.0146 | 0.3518 | 0.3661 | 1.8212 | 0.8665 | ||||
Gam_fos | Gammarus fossarum | 4 | 2 | Ss | 0.7576 | −0.9155 | 1.3758 | −0.8209 | −0.4608 | −0.7850 | −0.2082 | 0.1702 | −1.6398 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.1393 | 0.5137 | ||||
Gam_lac | Gammarus lacustris | 73 | 13 | Ss | −0.8913 | 1.5526 | −0.5786 | 0.8827 | 2.0454 | 0.6112 | 1.2659 | 0.2366 | −0.5779 |
Tv | 0.0432 | 0.0190 | 0.1408 | 0.0112 | 0.0207 | 0.1225 | 0.3981 | 1.2544 | 0.8951 | ||||
Nip_spp | Niphargus sp. | 33 | 1 | Ss | −1.8174 | −0.9944 | −1.1608 | 1.7420 | −1.1737 | 1.3954 | −0.1809 | −0.3292 | 0.6313 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Isopoda | |||||||||||||
Ase_aqu | Asellus aquaticus | 7964 | 36 | Ss | −0.1356 | 0.5756 | 0.1082 | 0.0994 | 1.0233 | −0.0301 | 0.5679 | 0.6185 | −0.4584 |
Tv | 0.8782 | 1.2205 | 0.9774 | 0.9014 | 1.1957 | 0.8069 | 1.0962 | 1.2884 | 0.9963 | ||||
Decapoda | |||||||||||||
Ast_ast | Astacus astacus | 6 | 4 | Ss | −0.0035 | 1.3112 | 0.1668 | −0.0230 | 0.9110 | 0.2687 | 1.2074 | 1.1673 | −0.4063 |
Tv | 1.0847 | 0.2798 | 0.8975 | 1.0900 | 1.3481 | 0.4256 | 0.3939 | 1.5026 | 0.5403 | ||||
Ephemeroptera | |||||||||||||
Bae_f_s | Baetis fuscatus/scambus | 1 | 1 | Ss | −1.7241 | −0.9533 | −1.2084 | 1.7178 | −1.1289 | 1.9333 | −1.0900 | −0.4331 | 0.0446 |
Tv | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | ||||
Cen_lut | Centroptilum luteolum | 653 | 41 | Ss | −1.3219 | −0.1174 | −0.9650 | 1.3016 | −0.2191 | 1.2445 | −0.1593 | −0.3292 | −0.1712 |
Tv | 0.7497 | 1.2305 | 0.3818 | 0.7110 | 1.4878 | 0.5207 | 1.0260 | 0.8306 | 0.7720 | ||||
Clo_dip | Cloeon dipterum | 510 | 22 | Ss | 0.5984 | −0.3711 | 0.3501 | −0.6605 | 0.0483 | −0.8008 | −0.2927 | −0.2442 | 0.1137 |
Tv | 0.2233 | 0.6455 | 0.7745 | 0.4138 | 0.6484 | 0.4650 | 0.9898 | 0.5891 | 1.2678 | ||||
Cae_sppN | Caenis sp. | 302 | 3 | Ss | 0.6418 | 0.0518 | 0.3903 | −0.8621 | −0.2810 | −1.2965 | −1.1372 | −0.8369 | −0.0218 |
