Open Access

Table 4

Marginal effects of environmental variables (λ1) including covariables, significance (p-value) and group specific relative importance of each environmental variable (relative λ1) for the littoral benthic invertebrate assemblage composition.

Environmental variable Variable group λ1 (explained %) Relative λ1 p-value
Mean depth Landscape characteristics 16.2 1.0 0.001
Lake size Landscape characteristics 12.9 0.8 0.001
Altitude Landscape characteristics 12.4 0.8 0.001
Retention time Landscape characteristics 9.2 0.6 0.001
Catchment size Landscape characteristics 8.6 0.5 0.001
Intensive agriculture Land use 17.5 1.0 0.001
Extensive agriculture Land use 11.8 0.7 0.001
Urbanization Land use 10.2 0.6 0.002
Plantations Land use 7.7 0.4 0.003
Total phosphorous Eutrophication 15.4 1.0 0.001
Nitrate Eutrophication 9.5 0.6 0.001
Ammonium Eutrophication 9.1 0.6 0.002
Total nitrogen Eutrophication 7.8 0.5 0.003
Orthophosphate Eutrophication 7.5 0.5 0.005
Omnivorous Fish stocking 10.3 1.0 0.002
Herbi- and planktivorous Fish stocking 6.8 0.7 0.008
Invertivorous Fish stocking 5.7 0.6 0.055
Number of fish species Fish stocking 5.2 0.5 0.054
Piscivorous Fish stocking 4.8 0.5 0.097
Invertivorous–Piscivorous   2.4 0.2 0.829
Littoral zone Hydromorphological alteration 2.5 1.0 0.001
Lakeshore modification index Hydromorphological alteration 1.9 0.8 0.001
Lithal Hydromorphological alteration 1.9 0.8 0.002
Riparian zone Hydromorphological alteration 1.8 0.7 0.001
Xylal Hydromorphological alteration 1.6 0.6 0.005
Lakeshore zone Hydromorphological alteration 1.5 0.6 0.004
Fine substrate Hydromorphological alteration 1.3 0.5 0.025
Phytal Hydromorphological alteration 1.3 0.5 0.020
Argyllal Hydromorphological alteration 1.1 0.4 0.060
Particulate organic matter   1.0 0.4 0.198

Variables that are not significant are italicized.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.