Open Access
Table 6
Results of ANOSIM and SIMPER analyses showing the differences between a priori defined groups, defining average similarity within each group and average dissimilarity between pairs of pre-defined groups; n = 156; sp – spring samples, su – summer samples, au – autumn samples.
Examined | A priori | Average | Compared | Average | ANOSIM | p | ANOSIM | p |
---|---|---|---|---|---|---|---|---|
parameter | defined groups | similarity (%) | pairs of groups | dissimilarity (%) | statistical R | global R | ||
Groups of reservoirsdefined based on themain aim of usage | Multipurpose | 18.23 | Multipurpose/ | 88.69 | ||||
0.534 | *** | |||||||
reservoirs | water-supply reservoirs | |||||||
|
||||||||
Drinking water- | 50.90 | |||||||
supply reservoirs | ||||||||
|
||||||||
group (1) | 26.86 | 1/2 | 83.62 | 0.174 | *** | 0.376 | *** | |
|
||||||||
group (2) | 18.22 | 2/3 | 93.43 | 0.757 | *** | |||
|
||||||||
group (3) | 58.87 | 1/3 | 79.94 | 0.557 | *** | |||
|
||||||||
Groups of reservoirs | group (4) | 56.68 | 4/5 | 59.46 | 0.566 | *** | ||
|
||||||||
defined based on the | group (5) | 52.75 | 1/4 | 77.93 | 0.324 | ** | ||
|
||||||||
results of CCA analyses | 1/5 | 79.50 | 0.321 | ** | ||||
|
||||||||
2/4 | 91.91 | 0.656 | *** | |||||
|
||||||||
2/5 | 92.63 | 0.681 | *** | |||||
|
||||||||
3/4 | 54.43 | 0.451 | *** | |||||
|
||||||||
3/5 | 51.51 | 0.315 | * | |||||
|
||||||||
Seasonal variability | sp | 17.48 | sp/au | 82.71 | 0.109 | *** | 0.082 | ** |
|
||||||||
in multi-purpose | su | 17.72 | sp/su | 83.32 | 0.058 | ns | ||
|
||||||||
reservoirs | au | 20.53 | su/au | 80.25 | 0.033 | ns | ||
|
||||||||
Seasonal variability in | sp | 50.27 | sp/au | 57.75 | 0.090 | ** | 0.064 | ns |
|
||||||||
drinking water-supply | su | 52.97 | sp/su | 51.90 | 0.070 | ns | ||
|
||||||||
reservoirs | au | 54.05 | su/au | 45.25 | –0.026 | ns | ||
|
||||||||
Seasonal variability | sp/au | 0.153 | ** | 0.066 | ns | |||
|
||||||||
in group 1 | sp/su | –0.238 | ns | |||||
|
||||||||
su/au | 0.016 | ns | ||||||
|
||||||||
Seasonal variability | sp/au | 0.129 | *** | 0.113 | *** | |||
|
||||||||
in group 2 | sp/su | 0.162 | ∗ | |||||
|
||||||||
su/au | 0.032 | ns | ||||||
|
||||||||
Seasonal variability | sp/au | 0.133 | * | 0.123 | ns | |||
|
||||||||
in group 3 | sp/su | 0.109 | ns | |||||
|
||||||||
su/au | 0.119 | ns | ||||||
|
||||||||
Seasonal variability | sp/au | 0.850 | ** | 0.631 | *** | |||
|
||||||||
in group 4 | sp/su | 0.563 | ns | |||||
|
||||||||
su/au | –0.021 | ns | ||||||
|
||||||||
Seasonal variability | sp/au | 0.074 | ns | 0.022 | ns | |||
|
||||||||
in group 5 | sp/su | 0.111 | ns | |||||
|
||||||||
su/au | –0.333 | ns |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.