Open Access
Table 4
Pearson’s correlations among environmental parameters (p< 0.05); alt – altitude, mean-depth – mean depth, area – surface area, volume – maximum volume, flow – mean annual flow, ret-time – retention time, urban – percentage of urbanization, agri – percentage of agriculture, forest – percentage of forestry.
alt | mean-depth | area | volume | flow | ret-time | urban | agri | forest | O2 | BOD | COD | pH | t | cond | NH4-N | NO3-N | TP | TN | alk | PO4-P | ch-a | transp | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alt | – | 0.46 | ns | ns | ns | ns | –0.52 | –0.48 | 0.51 | ns | –0.42 | –0.57 | ns | –0.72 | –0.48 | ns | –0.44 | –0.50 | –0.42 | ns | –0.44 | –0.42 | 0.73 | |||||
|
||||||||||||||||||||||||||||
mean-depth | 0.46 | – | ns | ns | ns | ns | ns | –0.56 | 0.55 | ns | –0.61 | ns | ns | ns | –0.45 | ns | ns | –0.52 | ns | ns | –0.52 | –0.54 | 0.69 | |||||
|
||||||||||||||||||||||||||||
area | ns | ns | – | 0.96 | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | –0.45 | ns | ns | ns | ns | ns | ns | |||||
|
||||||||||||||||||||||||||||
volume | ns | ns | 0.96 | – | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | –0.48 | ns | ns | ns | ns | ns | ns | |||||
|
||||||||||||||||||||||||||||
flow | ns | ns | ns | ns | – | ns | 0.86 | 0.51 | –0.59 | –0.59 | ns | ns | –0.42 | ns | ns | ns | ns | ns | ns | ns | 0.62 | ns | ns | |||||
|
||||||||||||||||||||||||||||
ret-time | ns | ns | ns | ns | ns | – | ns | ns | ns | ns | –0.43 | ns | ns | ns | ns | –0.56 | ns | –0.48 | ns | ns | –0.53 | ns | ns | |||||
|
||||||||||||||||||||||||||||
urban | –0.52 | ns | ns | ns | 0.86 | ns | – | 0.65 | –0.73 | –0.64 | ns | ns | ns | ns | 0.52 | ns | ns | ns | ns | 0.46 | 0.67 | ns | ns | |||||
|
||||||||||||||||||||||||||||
agri | –0.48 | –0.56 | ns | ns | 0.51 | ns | 0.65 | – | –0.99 | ns | ns | ns | ns | ns | 0.59 | ns | ns | ns | ns | 0.53 | ns | ns | –0.49 | |||||
|
||||||||||||||||||||||||||||
forest | 0.51 | 0.55 | ns | ns | –0.59 | ns | –0.73 | –0.99 | – | 0.45 | ns | ns | ns | ns | –0.61 | ns | ns | ns | ns | –0.54 | ns | ns | 0.49 | |||||
|
||||||||||||||||||||||||||||
O2 | ns | ns | ns | ns | –0.59 | ns | –0.64 | ns | 0.45 | – | ns | ns | 0.53 | ns | ns | ns | ns | ns | ns | ns | –0.53 | ns | ns | |||||
|
||||||||||||||||||||||||||||
BOD | –0.42 | –0.61 | ns | ns | ns | –0.43 | ns | ns | ns | ns | – | 0.66 | ns | ns | 0.51 | ns | ns | 0.83 | ns | ns | 0.57 | 0.96 | –0.72 | |||||
|
||||||||||||||||||||||||||||
COD | –0.57 | ns | ns | ns | ns | ns | ns | ns | ns | ns | 0.66 | – | ns | 0.53 | 0.51 | 0.58 | ns | 0.71 | 0.58 | 0.42 | ns | 0.67 | –0.62 | |||||
|
||||||||||||||||||||||||||||
pH | ns | ns | ns | ns | –0.42 | ns | ns | ns | ns | 0.53 | ns | ns | – | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | |||||
|
||||||||||||||||||||||||||||
t | –0.72 | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | 0.53 | ns | – | ns | ns | ns | ns | ns | ns | ns | ns | –0.42 | |||||
|
||||||||||||||||||||||||||||
cond | –0.48 | –0.45 | ns | ns | ns | ns | 0.52 | 0.59 | –0.61 | ns | 0.51 | 0.51 | ns | ns | – | 0.46 | 0.45 | ns | 0.60 | 0.96 | ns | 0.47 | –0.61 | |||||
|
||||||||||||||||||||||||||||
NH4–N | ns | ns | ns | ns | ns | –0.52 | ns | ns | ns | ns | ns | 0.50 | ns | ns | 0.45 | – | ns | 0.57 | 0.63 | 0.42 | 0.50 | ns | –0.43 | |||||
|
||||||||||||||||||||||||||||
NO3–N | –0.44 | ns | –0.45 | –0.48 | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | 0.45 | 0.50 | – | ns | 0.80 | ns | ns | ns | –0.48 | |||||
|
||||||||||||||||||||||||||||
TP | –0.50 | –0.52 | ns | ns | ns | –0.48 | ns | ns | ns | ns | 0.83 | 0.71 | ns | ns | ns | 0.61 | ns | – | 0.47 | ns | 0.82 | 0.81 | –0.63 | |||||
|
||||||||||||||||||||||||||||
TN | –0.42 | ns | ns | ns | ns | ns | ns | ns | ns | ns | ns | 0.58 | ns | ns | 0.60 | 0.72 | 0.80 | 0.47 | – | 0.51 | ns | 0.43 | –0.45 | |||||
|
||||||||||||||||||||||||||||
alk | ns | ns | ns | ns | ns | ns | 0.46 | 0.53 | –0.54 | ns | ns | 0.42 | ns | ns | 0.96 | ns | ns | ns | 0.51 | – | ns | ns | –0.52 | |||||
|
||||||||||||||||||||||||||||
PO4–P | –0.44 | –0.52 | ns | ns | 0.62 | –0.53 | 0.67 | ns | ns | –0.53 | 0.57 | ns | ns | ns | ns | 0.51 | ns | 0.82 | ns | ns | – | 0.53 | –0.47 | |||||
|
||||||||||||||||||||||||||||
ch–a | –0.42 | –0.54 | ns | ns | ns | ns | ns | ns | ns | ns | 0.96 | 0.67 | ns | ns | 0.47 | ns | ns | 0.81 | 0.43 | ns | 0.53 | – | –0.68 | |||||
|
||||||||||||||||||||||||||||
transp | 0.73 | 0.69 | ns | ns | ns | ns | ns | –0.49 | 0.49 | ns | –0.72 | –0.62 | ns | –0.42 | –0.61 | –0.44 | –0.48 | –0.63 | –0.45 | –0.52 | –0.47 | –0.68 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.