Open Access
Table 3
List of diatom species (%) mainly responsible for intra-group similarities among five groups defined based on CCA analyses with contribution at least 5% and list of all diatom species (%) that reached a minimum relative abundance of 5% in at least one reservoir; numbers of reservoirs are those used in Table 1.
CCA group | Reservoir | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxon | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
||||||||||||||||||||||||||||
Achnanthidium affine (Grunow) Czarnecki | 0.5 | 0.6 | 4.2 | 2.8 | 0.8 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 1.6 | 0.2 | 7.3 | 2.6 | 0.4 | |||||||||||||
|
||||||||||||||||||||||||||||
Achnanthidium catenatum (Bílý and Marvan) Lange-Bertalot | 6.0 | 2.9 | 1.5 | 3.9 | 6.1 | 5.3 | 0.9 | 0.5 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | 2.8 | 5.1 | 2.9 | 8.8 | 2.0 | 2.0 | 1.6 | ||||||
|
||||||||||||||||||||||||||||
Achnanthidium eutrophilum (Lange-Bertalot) Lange-Bertalot | 7.6 | 0.9 | 4.8 | 0.4 | 6.0 | 3.2 | 4.4 | 5.5 | 2.4 | 1.5 | 5.1 | 3.0 | 2.5 | 4.3 | 3.3 | 1.7 | 1.3 | |||||||||||
|
||||||||||||||||||||||||||||
Achnanthidium jackii Rabenhorst | 12.0 | 4.6 | 4.0 | 5.7 | 6.6 | 9.0 | 0.4 | 0.1 | 0.7 | 1.2 | 0.8 | 1.6 | 0.8 | 0.4 | 4.5 | 0.4 | ||||||||||||
|
||||||||||||||||||||||||||||
Achnanthidium minutissimum s. l. (Kützing) Czarnecki | 26.2 | 88.1 | 57.7 | 63.4 | 25.4 | 13.1 | 13.4 | 8.1 | 10.5 | 9.9 | 6.6 | 8.5 | 0.1 | 4.7 | 2.8 | 2.9 | 0.2 | 1.9 | 0.6 | 0.6 | 61.5 | 69.6 | 59.0 | 55.6 | 35.9 | 46.6 | 44.1 | |
|
||||||||||||||||||||||||||||
Achnanthidium saprophilum (H. Kobayasi and Mayama) Round and Bukhtiyarova | 5.8 | 3.8 | 5.2 | 0.7 | 8.5 | 2.8 | 1.3 | 3.9 | 3.9 | 0.1 | 2.5 | 0.7 | 1.5 | 0.1 | 0.6 | 0.3 | 0.2 | |||||||||||
|
||||||||||||||||||||||||||||
Amphora pediculus (Kützing) Grunow | 0.3 | 0.6 | 0.4 | 3.9 | 0.9 | 1.9 | 2.2 | 4.2 | 0.2 | 0.7 | 0.5 | 1.2 | 6.5 | 0.7 | 3.1 | 1.2 | ||||||||||||
|
||||||||||||||||||||||||||||
Asterionella formosa Hassall | 0.6 | 2.0 | 0.6 | 5.8 | 0.4 | 0.1 | 0.6 | 0.9 | 0.3 | 0.4 | 0.1 | 1.7 | 1.1 | 0.1 | 0.4 | 0.1 | 0.6 | |||||||||||
|
||||||||||||||||||||||||||||
Brachysira neoexilis Lange-Bertalot | 0.3 | 0.2 | 0.1 | 4.4 | 6.3 | 8.2 | 4.6 | 4.0 | 1.4 | |||||||||||||||||||
|
||||||||||||||||||||||||||||
Cyclotella wuethrichiana Druart and Straub | 10.9 | 0.5 | 15.4 | 12.2 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Cymbella affiniformis Krammer | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.7 | 4.2 | 2.7 | 0.7 | 0.9 | 5.0 | |||||||||||||||||
|
||||||||||||||||||||||||||||
Cymbella excisa var. excisa Kützing | 5.1 | 2.3 | 1.7 | 0.3 | 1.3 | 5.3 | 3.2 | 4.5 | 2.6 | 2.7 | 0.5 | 2.9 | 4.3 | 2.8 | 3.3 | 4.1 | 0.2 | |||||||||||
|
||||||||||||||||||||||||||||
Denticula tenuis Kützing | 7.9 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Diatoma vulgaris Bory | 0.3 | 0.1 | 4.0 | 2.0 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Encyonema caespitosum Kützing | 3.5 | 2.4 | 0.4 | 1.3 | 2.1 | 2.6 | 7.8 | 0.1 | 1.3 | 7.4 | 1.9 | 1.6 | 0.6 | 1.4 | 2.0 | 1.2 | 0.2 | |||||||||||
|
||||||||||||||||||||||||||||
Encyonema minutum (Hilse in Rabenhorst) D.G Mann | 1.3 | 4.6 | 0.7 | 0.5 | 0.2 | 0.1 | 3.6 | 0.6 | 2.4 | 0.3 | 0.1 | 8.0 | 2.9 | 0.7 | 0.1 | 0.2 | 0.4 | 0.4 | 0.7 | 1.3 | ||||||||
|
||||||||||||||||||||||||||||
Encyonema silesiacum (Bleisch in Rabenhorst) D.G. Mann | 2.9 | 8.9 | 3.7 | 0.1 | 0.3 | 1.1 | 1.3 | 1.6 | 1.3 | 0.1 | 0.6 | 1.7 | 0.4 | 0.7 | 0.5 | 0.2 | 0.5 | 0.3 | 0.5 | |||||||||
|
||||||||||||||||||||||||||||
Encyonopsis subminuta Krammer and E. Reichardt | 6.8 | 2.1 | 1.7 | 2.1 | 0.1 | 3.2 | 2.4 | 3.1 | 0.9 | 4.9 | 2.2 | 3.4 | 4.3 | 2.7 | 0.8 | 1.7 | 1.3 | 4.4 | 4.7 | 1.8 | ||||||||
|
||||||||||||||||||||||||||||
Eolimna minima (Grunow) Lange-Bertalot | 0.8 | 0.5 | 0.1 | 0.9 | 0.5 | 0.6 | 0.4 | 2.5 | 1.8 | 0.6 | 3.3 | 6.9 | 2.9 | 8.2 | 1.3 | 0.9 | 0.1 | 0.1 | ||||||||||
|
||||||||||||||||||||||||||||
Epithemia sorex Kützing | 1.4 | 1.1 | 0.7 | 0.3 | 15.6 | 0.1 | ||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Fragilaria capucina sp. complex | 1.5 | 4.9 | 1.1 | 7.8 | 0.4 | 2.7 | 0.4 | 0.1 | 1.3 | 5.4 | ||||||||||||||||||
|
||||||||||||||||||||||||||||
Fragilaria crotonensis Kitton | 1.1 | 4.8 | 0.3 | 9.0 | 3.5 | 9.7 | 0.1 | 0.1 | 1.8 | 6.8 | 2.2 | 1.4 | 4.0 | 2.9 | ||||||||||||||
|
||||||||||||||||||||||||||||
Fragilaria pectinalis (O.F. Müller) Lyngbye | 4.6 | 0.7 | 0.1 | 0.3 | 1.3 | 4.2 | 0.6 | 2.6 | 6.3 | 2.2 | 3.2 | 3.1 | 1.0 | 0.6 | 1.9 | |||||||||||||
|
||||||||||||||||||||||||||||
Fragilaria vaucheriae (Kützing) J.B. Petersen | 1.0 | 1.7 | 0.3 | 0.8 | 0.8 | 5.9 | 0.7 | 1.7 | 0.3 | 2.8 | 0.6 | 1.0 | 8.2 | 2.7 | 0.9 | 3.6 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | |||||||
|
||||||||||||||||||||||||||||
Gomphonema tenoccultum Reichardt | 0.4 | 6.3 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Navicula capitatoradiata H. Germain | 0.4 | 1.2 | 0.4 | 0.5 | 1.4 | 1.9 | 1.1 | 1.0 | 0.7 | 0.7 | 2.1 | 0.6 | 0.3 | 1.2 | 9.2 | 8.4 | 0.1 | |||||||||||
|
||||||||||||||||||||||||||||
Navicula cryptotenella Lange-Bertalot | 6.0 | 1.2 | 0.4 | 0.3 | 1.6 | 1.3 | 1.9 | 1.8 | 2.0 | 0.1 | 2.6 | 0.9 | 0.6 | 1.5 | 2.5 | 6.7 | 8.7 | 0.7 | 0.7 | |||||||||
|
||||||||||||||||||||||||||||
Navicula novaesiberica Lange-Bertalot | 9.6 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Navicula reichardtiana Lange-Bertalot | 0.5 | 0.7 | 0.1 | 0.2 | 1.6 | 1.8 | 1.5 | 1.4 | 0.1 | 0.3 | 0.8 | 0.1 | 0.2 | 2.8 | 2.6 | 7.4 | ||||||||||||
|
||||||||||||||||||||||||||||
Nitzschia amphibia Grunow | 0.8 | 2.1 | 0.4 | 0.5 | 0.9 | 0.4 | 16.1 | 0.5 | 0.4 | 0.8 | 0.4 | 0.1 | 4.3 | 5.6 | 0.1 | |||||||||||||
|
||||||||||||||||||||||||||||
Nitzschia dissipata (Kützing) Grunow | 1.2 | 1.7 | 0.2 | 1.2 | 4.3 | 1.4 | 0.8 | 2.4 | 0.2 | 0.6 | 0.2 | 0.9 | 0.4 | 5.0 | 1.7 | 4.7 | 0.1 | |||||||||||
|
||||||||||||||||||||||||||||
Nitzschia fonticola Grunow | 0.9 | 1.9 | 0.5 | 5.9 | 1.1 | 0.4 | 0.4 | 2.4 | 11.5 | 1.0 | 0.8 | 0.9 | 1.0 | 0.8 | 5.0 | 4.4 | 0.2 | 0.1 | 0.1 | |||||||||
|
||||||||||||||||||||||||||||
Nitzschia inconspicua Grunow | 0.4 | 0.3 | 0.1 | 0.9 | 0.8 | 3.1 | 1.7 | 0.8 | 26.7 | 0.2 | 0.5 | 0.1 | 0.4 | 5.8 | 0.9 | 1.0 | 0.1 | |||||||||||
|
||||||||||||||||||||||||||||
Nitzschia paleacea (Grunow) Grunow in van Heurck | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 6.4 | 0.7 | 0.1 | 1.7 | 0.1 | 0.3 | 0.8 | 1.6 | |||||||||||||||
|
||||||||||||||||||||||||||||
Nitzschia tabellaria (Grunow) Grunow in Cleve and Grunow | 0.3 | 3.4 | 0.5 | 1.1 | 0.3 | 0.3 | 1.6 | 6.0 | 0.6 | 1.5 | 1.3 | 1.0 | 0.7 | 0.3 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | |||||||||
|
||||||||||||||||||||||||||||
Psammothidium sacculum (Carter) Bukhtiyarova and Round | 0.6 | 13.0 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pseudostaurosira brevistriata var. inflata (Pantocsek) B. Hartley | 5.1 | 0.3 | 1.4 | 0.2 | 0.3 | 3.5 | 1.1 | 5.4 | 2.2 | 26.1 | 9.8 | 0.5 | 0.6 | 1.1 | 0.6 | |||||||||||||
|
||||||||||||||||||||||||||||
Pseudostaurosira polonica (Witak and Lange-Bertalot) E. Morales and Edlund | 0.2 | 0.9 | 0.1 | 7.5 | 8.3 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Pseudostaurosira robusta (Fusey) D.M. Williams and Round | 12.2 | 2.8 | 1.8 | 0.8 | 14.1 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Punctastriata linearis D.M. Williams and Round | 0.7 | 0.3 | 0.1 | 0.2 | 1.1 | 0.5 | 18.6 | 3.7 | 1.1 | 0.1 | ||||||||||||||||||
|
||||||||||||||||||||||||||||
Staurosira venter (Ehrenberg) Cleve and J.D. Möller | 0.8 | 0.1 | 0.2 | 0.2 | 6.0 | 0.4 | 3.2 | |||||||||||||||||||||
|
||||||||||||||||||||||||||||
Staurosirella pinnata (Ehrenberg) D.M. Williams and Round | 0.4 | 0.4 | 14.6 | 0.7 | 1.6 | 4.3 | 0.3 | 10.1 | 1.3 | 0.3 | 1.8 | 0.6 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||
|
||||||||||||||||||||||||||||
Stephanodiscus minutulus (Kützing) Cleve and J.D. Möller | 1.4 | 0.1 | 0.8 | 0.3 | 1.3 | 0.2 | 9.6 | 0.3 | 0.3 | 0.5 | 0.9 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.