Open Access

Table 1

Hydromorphological and geographical parameters of the studied reservoirs; mp – multipurpose reservoirs, dws – drinking water-supply reservoirs.

No. Reservoir Abbrev. Main aim Altitude Surface area Max. volume Mean depth Mean annual flow Retention time Urbanization Agriculture Forestry Latitude (N) Longitude (E)
name of usage (m a.s.l.) (106 m2) (106 m3) (m) (m3 s-1) (day) (%) (%) (%) (°′′) (°′′)
1 Orava ORA mp 601.5 33.5 326.5 10.0 21.7 187.0 3.8 49.2 47.0 49 22 33 19 33 25

2 Liptovská Mara LMAR mp 564.9 21.7 361.9 17.2 27.8 136.0 5.1 41.2 53.8 49 05 49 19 29 10

3 Palcmanská Maša PALC mp 786.1 0.9 10.4 13.0 1.6 88.0 0.6 7.0 92.4 48 51 20 20 23 02

4 Ružín RUZ mp 327.6 3.9 52.0 28.0 17.4 36.0 3.0 12.7 84.4 48 51 40 21 05 26

5 Velká Domaša DOM mp 163.5 15.0 178.3 18.0 7.7 210.0 4.0 34.9 61.2 49 00 03 21 41 50

6 Kunov KUN mp 229.1 0.6 3.1 3.8 0.6 42.0 3.2 72.8 24.0 48 42 10 17 24 16

7 Budmerice BUD mp 191.5 0.7 1.2 5.5 0.3 47.5 3.1 12.2 84.7 48 22 27 17 23 19

8 Nitrianske Rudno NRUD mp 321.6 0.8 3.6 4.9 1.6 18.9 1.8 23.7 74.5 48 48 10 18 29 02

9 Môtová MOT mp 302.6 0.7 2.4 4.0 3.4 7.0 2.6 18.0 79.5 48 33 46 19 09 47

10 Ružiná RZA mp 255.0 1.7 14.5 8.5 0.2 671.0 5.5 36.9 57.6 48 26 10 19 34 10

11 Luboreč LUB mp 232.3 0.7 3.3 5.0 0.3 113.0 0.9 40.3 58.8 48 17 19 19 31 06

12 Teplý Vrch TEPV mp 218.8 1.0 3.0 3.8 0.5 68.0 0.4 30.9 68.7 48 28 20 20 05 46

13 Petrovce PET mp 243.4 0.6 2.1 3.7 0.2 149.0 4.6 59.9 35.4 48 10 56 20 00 17

14 Zemplínska Šírava ZSIR mp 117.1 32.9 324.9 8.5 15.4 40.0 6.7 28.5 64.9 48 45 51 21 57 46

15 Sĺňava SLN mp 158.1 4.1 12.5 3.1 149.3 0.3 11.7 50.8 37.5 48 32 38 17 49 05

16 Králová KRA mp 124.0 10.9 65.5 6.0 152.0 1.7 12.8 73.9 13.3 48 11 28 17 49 44

17 Hriňová HRI dws 565.2 0.6 7.3 13.1 0.9 87.0 0.0 13.8 86.1 48 35 54 19 32 22

18 Málinec MAL dws 345.5 1.5 25.1 17.0 0.9 267.0 0.4 35.6 64.0 48 31 11 19 39 52

19 Klenovec KLE dws 377.3 0.7 7.5 11.3 0.9 84.0 0.0 23.3 76.7 48 36 25 19 52 37

20 Bukovec BUK dws 417.8 1.0 21.8 24.0 0.6 386.0 1.4 6.8 91.9 48 43 01 21 07 41

21 Nová Bystrica NBY dws 598.5 1.8 29.9 17.1 1.3 278.5 0.0 22.3 77.7 49 20 31 19 02 25

22 Starina STA dws 343.0 3.1 57.0 22.0 1.6 283.0 0.0 10.2 89.8 49 02 33 22 15 29

23 Turček TUR dws 775.3 0.6 9.4 20.4 0.8 159.5 0.0 0.7 99.3 48 45 47 18 56 10

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.