Open Access
Table 2
Results of the t-test between the daytime and nighttime data. Variables “Scrapers” and “Biomass” are not displayed as they were evaluated with Wilcoxon tests (see the values and the results in the main text). df: degrees of freedom for the t-statistic.
Variables | df | t | p-value |
---|---|---|---|
Abundances | 68 | –0.4269 | 0.6708 |
|
|||
Families’ Richness | 68 | –0.0329 | 0.9739 |
|
|||
Shannon Index | 68 | 0.0838 | 0.9335 |
|
|||
Predators (No. ind) | 67 | 0.9308 | 0.3553 |
|
|||
Collectors (No. ind) | 67 | –0.9911 | 0.3252 |
|
|||
Shredders (No. ind) | 67 | 0.6572 | 0.5133 |
|
|||
Filter feeders (No. ind) | 68 | 0.0326 | 0.9741 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.