Open Access
Table 2
Results from the linear model analyses for effects of invertebrate variables and stream on decomposition rate during autumn-winter and spring. Significant values are highlighted in bold.
Autumn-winter | Spring | |||||
---|---|---|---|---|---|---|
|
||||||
df | F | p | df | F | P | |
log Total density (ind) | 1,36 | 2.66 | 0.112 | 1,38 | 7.05 | 0.011 |
|
||||||
Stream | 2,36 | 3.29 | 0.048 | 2,38 | 3.94 | 0.027 |
|
||||||
log Total density (ind) × Stream | 2,36 | 6.50 | 0.004 | 2,38 | 0.96 | 0.391 |
|
||||||
log Shredder density (ind) | 1,36 | 0.78 | 0.382 | 1,38 | 0.35 | 0.558 |
|
||||||
Stream | 2,36 | 2.65 | 0.084 | 2,38 | 4.06 | 0.025 |
|
||||||
log Shredder density (ind) × Stream | 2,36 | 4.35 | 0.020 | 2,38 | 1.52 | 0.231 |
|
||||||
log Total biomass (mg) | 1,35 | 9.76 | 0.003 | 1,38 | 0.17 | 0.683 |
|
||||||
Stream | 2,35 | 1.03 | 0.367 | 2,38 | 4.72 | 0.015 |
|
||||||
log Total biomass (mg) × Stream | 2,35 | 0.25 | 0.778 | 2,38 | 0.32 | 0.729 |
|
||||||
log Shredder biomass (mg) | 1,34 | 15.74 | < 0.001 | 1,38 | 0.00 | 0.992 |
|
||||||
Stream | 2,34 | 1.04 | 0.364 | 2,38 | 4.60 | 0.016 |
|
||||||
log Shredder biomass (mg) × Stream | 2,34 | 1.62 | 0.211 | 2,38 | 0.20 | 0.820 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.