Open Access

Table 1

Results from the linear model analyses for effects of depth and stream on measured variables during autumn-winter and spring. Significant values are highlighted in bold.

Autumn Spring

df F p df F P
Decomposition rate (d -1 ) Depth 1,36 10.53 0.003 1,39 5.62 0.022
Stream 2,36 1.36 0.268 2,39 5.52 0.007
Depth × Stream 2,36 0.75 0.48 2,39 3.69 0.034

log Total density (no. ind) Depth 1,37 0.37 0.546 1,38 0.19 0.669
Stream 2,37 0.10 0.906 2,38 11.55 < 0.001
Depth × Stream 2,37 1.57 0.222 2,38 0.06 0.943

log Shredder density (no. ind) Depth 1,37 3.62 0.065 1,38 0.18 0.672
Stream 2,37 1.25 0.299 2,38 2.50 0.095
Depth × Stream 2,37 2.37 0.107 2,38 0.59 0.561

log Total biomass (mg) Depth 1,36 12.99 0.001 1,38 2.93 0.095
Stream 2,36 0.68 0.511 2,38 1.76 0.187
Depth × Stream 2,36 0.94 0.400 2,38 0.05 0.952

log Shredder biomass (mg) Depth 1,35 10.66 0.002 1,38 2.32 0.136
Stream 2,35 0.30 0.745 2,38 3.18 0.053
Depth × Stream 2,35 0.34 0.714 2,38 0.03 0.972

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.