Open Access

Table 1

Trace element concentrations in aquatic bed sediments from water streams adjacent to the Copper Smelter Complex Bor (RTB Bor, Serbia) depending on site location and sampling season.

Trace element concentration

Site Cu (μg·g-1) Pb (μg·g-1) Zn (μg·g-1) Ni (μg·g-1) Cr (μg·g-1) As (μg·g-1)
1.1. 497.0 ± 261.2 45.32 ± 10.2 87.82 ± 42.5 4.62 ± 0.92 34.21 ± 12.90 96.21 ± 23.08
1.2. 1491 ± 190.2 125.6 ± 23.2 137.5 ± 54.2 4.695 ± 0.23 13.593 ± 12.09 182.70 ± 76.14
1.3. 1097.5 ± 319 160.9 ± 39.9 140.4 ± 72.9 3.272 ± 1.274 10.722 ± 5.894 259.3 ± 172.07
1.4. 1748 ± 424.7 64.90 ± 17.0 106.7 ± 43.7 5.424 ± 0.254 15.985 ± 7.439 24.127 ± 12.99
1.5. 324.1 ± 281.5 43.12 ± 9.34 222.1 ± 83.2 7.29 ± 1.712 13.907 ± 12.09 13.723 ± 5.096
2.1. 363.6 ± 120.5 47.38 ± 12.7 231.2 ± 31.5 7.539 ± 0.925 13.563 ± 2.055 17.693 ± 12.85
2.2. 3770.8 ± 501 262.9 ± 42.3 2294 ± 305 11.22 ± 2.157 77.88 ± 54.737 333.72 ± 154.4
2.3. 4433.8 ± 320 400.1 ± 59.6 3241 ± 577 12.871 ± 2.81 120.3 ± 48.862 523.1 ± 187.96
2.4. 3982.5 ± 448 360.1 ± 41.7 2923 ± 219 11.13 ± 1.997 121.02 ± 51.99 450.72 ± 152.2
2.5. 6283 ± 1218 480.1 ± 39.2 7150 ± 1023 17.528 ± 3.06 211.17 ± 79.45 858.59 ± 302.6
3.1. 515.6 ± 257.6 66.22 ± 13.0 221.7 ± 51.0 4.229 ± 0.416 20.652 ± 13.63 92.754 ± 43.02
3.2. 2851.6 ± 403 211.7 ± 51.2 1170 ± 286 5.203 ± 0.684 40.944 ± 28.78 309.94 ± 152.2
3.3. 1537.7 ± 284 120.8 ± 27.3 1735 ± 359 14.85 ± 1.274 15.229 ± 8.502 257.57 ± 104.4
3.4. 2142.1 ± 430 81.55 ± 9.09 1470 ± 477 4.772 ± 0.619 113.38 ± 73.95 223.32 ± 38.86
3.5. 4348.4 ± 385 115.4 ± 17.2 7190 ± 1301 16.81 ± 3.219 125.5 ± 174.09 721.8 ± 302.94
4.1. 501.7 ± 131.0 56.1 ± 16.05 152.7 ± 72.9 5.44 ± 1.441 23.61 ± 13.05 32.74 ± 21.623
4.2. 2585.6 ± 494 151.6 ± 25.0 2170 ± 567.0 7.202 ± 1.723 54.9 ± 24.1 219.5 ± 132.03
4.3. 3237 ± 1020 220.8 ± 6.25 1873.5 ± 510 8.896 ± 1.529 103.2 ± 75.02 335.8 ± 152.44
4.4. 2945.2 ± 306 218.5 ± 26.5 1773.5 ± 490 6.71 ± 1.204 117.32 ± 37.94 237.89 ± 87.70
4.5. 4847.4 ± 881 215.9 ± 30.0 6372 ± 1756 13.80 ± 3.71 178.53 ± 16.09 681.2 ± 172.90

Note. Trace element concentrations (values - the median ± SE), 1.1., site S1 (July 2011); 1.2., site S2 (July 2011); 1.3., site S3 (July 2011); 1.4., site S4 (July 2011); 1.5., site S5 (July 2011); 2.1., site S1 (November 2011); 2.2., site S2 (November 2011); 2.3., site S3 (November 2011); 2.4., site S4 (November 2011); 2.5., site S5 (November 2011); 3.1., site S1 (March 2012); 3.2., site S2 (March 2012); 3.3., site S3 (March 2012); 3.4., site S4 (March 2012); 3.5., site S5 (March 2012); 4.1., site S1 (July 2012); 4.2., site S2 (July 2012); 4.3., site S3 (July 2012); 4.4., site S4 (July 2012); 4.5., site S5 (July 2012).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.