Table 2
Comparison of detection probability (p) and occupancy (ψ) estimates for 12 freshwater mussel species across four different levels of sampling effort. Estimates were calculated using a constant probability, single-season occupancy model (PRESENCE 9.7 software). For detection probability, 95% confidence intervals are provided in parentheses.
Species | 1.5 h | 3 h | 4.5 h | 4.5 h plus shells | ||||
---|---|---|---|---|---|---|---|---|
p | ψ | p | ψ | p | ψ | p | ψ | |
Alasmidonta marginata | 0.38 (0.12, 0.75) | 0.28 | 0.77 (0.51, 0.91) | 0.32 | 0.77 (0.51, 0.91) | 0.32 | 0.89 (0.76, 0.95) | 0.79 |
Alasmidonta undulata | 0.09 (0.05, 0.14) | * | 0.63 (0.34, 0.85) | 0.10 | 0.57 (0.32, 0.79) | 0.14 | 0.74 (0.60, 0.84) | 0.38 |
Anodontoides ferussacianus | 0.78 (0.63, 0.87) | 0.40 | 0.80 (0.68, 0.89) | 0.49 | 0.84 (0.73, 0.91) | 0.54 | 0.80 (0.70, 0.88) | 0.67 |
Elliptio complanata | 0.90 (0.83, 0.95) | 0.69 | 0.87 (0.80, 0.92) | 0.80 | 0.85 (0.78, 0.90) | 0.88 | 0.92 (0.87, 0.96) | 0.89 |
Lampsilis cardium | 0.59 (0.38, 0.77) | 0.20 | 0.86 (0.70, 0.94) | 0.22 | 0.82 (0.68, 0.90) | 0.32 | 0.80 (0.68, 0.88) | 0.45 |
Lampsilis siliquoidea | 0.70 (0.56, 0.81) | 0.36 | 0.77 (0.64, 0.86) | 0.39 | 0.82 (0.72, 0.89) | 0.49 | 0.77 (0.68, 0.84) | 0.84 |
Lasmigona compressa | 0.69 (0.53, 0.81) | 0.46 | 0.81 (0.68, 0.90) | 0.50 | 0.83 (0.72, 0.91) | 0.57 | 0.82 (0.71, 0.89) | 0.75 |
Lasmigona costata | 0.65 (0.53, 0.76) | 0.51 | 0.69 (0.59, 0.78) | 0.66 | 0.79 (0.70, 0.86) | 0.69 | 0.82 (0.74, 0.88) | 0.76 |
Ligumia recta | 0.64 (0.40, 0.82) | 0.15 | 0.67 (0.49, 0.81) | 0.25 | 0.69 (0.53, 0.82) | 0.27 | 0.76 (0.62, 0.85) | 0.38 |
Pyganodon grandis | 0.69 (0.46, 0.85) | 0.15 | 0.67 (0.49, 0.81) | 0.25 | 0.80 (0.65, 0.90) | 0.26 | 0.81 (0.66, 0.90) | 0.30 |
Strophitus undulatus | 0.82 (0.69, 0.90) | 0.35 | 0.84 (0.74, 0.91) | 0.44 | 0.92 (0.82, 0.96) | 0.44 | 0.80 (0.71, 0.87) | 0.65 |
Villosa iris | 0.78 (0.65, 0.87) | 0.35 | 0.78 (0.67, 0.87) | 0.44 | 0.88 (0.78, 0.94) | 0.45 | 0.93 (0.85, 0.97) | 0.52 |
Mean | 0.69 | 0.35 | 0.78 | 0.43 | 0.82 | 0.47 | 0.83 | 0.64 |
*: data insufficient to model occupancy.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.