Open Access

Table 1

Summary of freshwater mussel collection data based on repeated timed-searches (4.5 h) at 54 southern Ontario river sites.

Species Total Number Rank Abundance1 Naive Occupancy2 Mean (range) Shell Length
Alasmidonta marginata 17 11.7 5 57 (34–74)
Alasmidonta undulata 37 10.7 4 43 (24–54)
Anodontoides ferussacianus 540 3.3 18 49 (18–95)
Elliptio complanata 8244 1 41 68 (11–131)
Lampsilis cardium 91 9 14 94 (51–141)
Lampsilis siliquoidea 228 7 18 54 (14–110)
Lasmigona compressa 162 8 16 64 (24–92)
Lasmigona costata 952 2 29 100 (17–191)
Ligumia nasuta 1 13 1 79
Ligumia recta 29 10.7 10 123 (65–157)
Pyganodon grandis 344 5 11 83 (36–132)
Strophitus undulatus 331 5.3 22 61 (26–106)
Villosa iris 401 4.3 21 70 (17–115)

(1)mean value over three sampling events; (2)percentage of sites species collected from.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.