Open Access
Table 6
Leaf litter breakdown rates (k, days-1) for submerged litter of Phragmites australis observed in the study pond (Isonzo River Mouth Natural Reserve) compared with those reported in other studies.
Ecosystem | Length of the | Mesh | Period | -k (days-1) | Reference | |||
---|---|---|---|---|---|---|---|---|
experiment (days) | size (mm) | |||||||
Freshwater pond | 45 | 5 | Autumn 2009–2011 | 0.007–0.008 | Present study | |||
Spring 2011–2012 | 0.014–0.016 | |||||||
(North East Italy) | Summer 2012 | 0.017 | ||||||
|
||||||||
Transitional waters (Mediterranean area) |
30–40 | 5 | Spring 2005 | 0.014–0.029 | Sangiorgio et al. (2008a) | |||
|
||||||||
River basins subjected | 90 | 5 | Spring–Summer 1998 | 0.028 | Pinna et al. (2004) | |||
to summer drought | Winter–Fall 1998-99 | 0.009 | ||||||
(Sardinia, Italy) | ||||||||
|
||||||||
Freshwater lake | 90 | 5 | Autumn 1998 | 0.007 | Sangiorgio et al. (2004) | |||
Spring 1999 | 0.013 | |||||||
(Southern Italy) | Summer 1999 | 0.011 | ||||||
|
||||||||
Salt-marsh lake | 90 | 5 | Autumn 1998 | 0.006 | ||||
Spring 1999 | 0.009 | |||||||
(Southern Italy) | Summer 1999 | 0.010 | ||||||
|
||||||||
River delta (Danube) | 45 | 5 | Autumn 2005 | 0.009–0.0024 | Sangiorgio et al. (2008b) | |||
|
||||||||
Coastal lake (Egypt) | 150 | 5 | Apr–Sept 2003 | 0.0117 | Eid et al. (2014) | |||
|
||||||||
Reedbed wetlands (North East England) |
599 | 5 | Jan 1995–Aug 1997 | 0.004 | Bedford (2005) | |||
|
||||||||
Natural fen (Northern Germany) |
248–257 | 0.3 | Sept 2010–May 2011 | 0.003 | Völlm and Tannenberger (2014) | |||
|
||||||||
Monomictic lake | 38 | 5 | Summer 1999 | 0.055 | Van Dokkum et al. (2002) | |||
(Netherlands) | Winter 1999 | 0.012 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.