Open Access
Table 2
Two-way ANOVA results for sites and seasonal periods of percentage loss per day values. Significance is highlighted in bold.
Year | Source | Sum of Squares | d.f. | Mean Squares | F | p-level |
---|---|---|---|---|---|---|
2009–2010 | Season | 2.644 | 1 | 2.644 | 18.820 | < 0.001 |
Site | 0.043 | 3 | 0.014 | 0.102 | 0.957 | |
Site × Season | 0.016 | 3 | 0.005 | 0.038 | 0.990 | |
|
||||||
2010–2011 | Season | 4.859 | 1 | 4.859 | 50.860 | < 0.001 |
Site | 0.140 | 4 | 0.035 | 0.366 | 0.830 | |
Site × Season | 0.109 | 4 | 0.027 | 0.285 | 0.884 | |
|
||||||
2011–2012 | Season | 5.498 | 2 | 2.749 | 18.015 | < 0.001 |
Site | 0.206 | 4 | 0.052 | 0.338 | 0.850 | |
Site × Season | 0.472 | 8 | 0.059 | 0.387 | 0.919 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.