Open Access
Table 4
Seasonal variations in environmental variables and Trophic State Index (TSI) of water in Baskandi anua with one way ANOVA.
|
|||||
Parameters | Winter | Pre monsoon | monsoon | Post monsoon | F-ratio |
|
|||||
Rainfall (mm) | 1.80 ± 3.12 | 303.37 ± 143.73 | 506.67 ± 135.74 | 207.47 ± 261.09 | 0.296 |
|
|||||
Water depth (m) | 41.17 ± 6.32 | 41.65 ± 29.39 | 58.67 ± 12.84 | 42.56 ± 9.27 | 0.752 |
|
|||||
Air temperature ( ° C) | 27.20 ± 2.08 | 26.10 ± 1.25 | 27.40 ± 0.96 | 29.26 ± 1.03 | 4.37 |
|
|||||
Water temperature ( ° C) | 22.20 ± 1.04 | 25.02 ± 1.17 | 26.40 ± 0.96 | 28.06 ± 0.56 | 33.30* |
|
|||||
Transparency (cm) | 36.05 ± 0.92 | 14.71 ± 3.40 | 24.60 ± 4.74 | 9.90 ± 0.96 | 240.87* |
|
|||||
pH | 7.24 ± 0.23 | 6.31 ± 0.07 | 5.88 ± 0.07 | 6.93 ± 0.09 | 106.68* |
|
|||||
Conductivity (mS · cm -1 ) | 1.31 ± 0.047 | 0.91 ± 0.11 | 0.54 ± 0.03 | 1.27 ± 0.10 | 10.50* |
|
|||||
Dissolved oxygen (mg · L -1 ) | 9.80 ± 0.66 | 7.28 ± 0.29 | 9.35 ± 0.67 | 10.17 ± 0.13 | 33.78* |
|
|||||
Biological oxygen demand | 3.60 ± 1.14 | 3.69 ± 1.39 | 2.03 ± 1.36 | 3.56 ± 1.75 | 1.56 |
(mg · L -1 ) | |||||
|
|||||
Free carbon dioxide | 3.39 ± 1.67 | 2.79 ± 1.09 | 2.20 ± 0.83 | 6.72 ± 2.22 | 8.50* |
(mg · L -1 ) | |||||
|
|||||
Total alkalinity (mg · L -1 ) | 35.08 ± 1.48 | 44.83 ± 8.34 | 52.25 ± 3.44 | 35.40 ± 2.70 | 15.00* |
|
|||||
Total Hardness(mg · L -1 ) | 42.80 ± 7.95 | 45.20 ± 4.15 | 50.40 ± 4.10 | 43.60 ± 3.29 | 2.16 |
|
|||||
Calcium (mg · L -1 ) | 8.50 ± 0.94 | 14.59 ± 1.74 | 15.25 ± 2.31 | 11.86 ± 2.97 | 11.54* |
|
|||||
Magnesium (mg L -1 ) | 14.24 ± 5.70 | 5.80 ± 2.21 | 7.65 ± 5.41 | 9.23 ± 2.95 | 3.62 |
|
|||||
Chloride (mg · L -1 ) | 12.33 ± 1.08 | 26.24 ± 0.85 | 21.07 ± 2.08 | 20.87 ± 1.99 | 62.61* |
|
|||||
Phosphate (mg · L -1 ) | 0.05 ± 0.06 | 0.06 ± 0.04 | 0.07 ± 0.05 | 0.04 ± 0.05 | 0.549 |
|
|||||
Nitrate (mg · L -1 ) | 0.41 ± 0.12 | 0.53 ± 0.07 | 0.71 ± 0.03 | 0.65 ± 0.10 | 12.64* |
|
|||||
Ammonia-N (mg · L -1 ) | 1.92 ± 0.37 | 0.19 ± 0.05 | 0.46 ± 0.04 | 0.55 ± 0.06 | 82.35* |
|
|||||
TSI | 63.40 ± 7.24 | 70.12 ± 2.64 | 71.32 ± 2.92 | 73.23 ± 1.24 | 5.22 |
(Mean ± SD; n = 20) *p< 0.01.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.