Open Access
Table 2
List of the sequences included in the molecular analyses.
| Species | Locality | Voucher | 16S sequence | COI sequence | Reference |
|---|---|---|---|---|---|
| M. hirtimanus | Mauritius | MNHN-IU-2021-8795 | PX667699 | This study | |
| M. hirtimanus | Mauritius | MNHN-IU-2021-8796 | PX667700 | This study | |
| M. hirtimanus | Réunion | MNHN-IU-2021-8798 | PX667701 | PX666020 | This study |
| M. hirtimanus | Réunion | MNHN-IU-2021-8799 | PX667702 | This study | |
| M. lepidactylus | Réunion | CA3044 | PX667695 | This study | |
| M. lepidactylus | Réunion | CA3048 | PX667696 | This study | |
| M. lepidactylus | Réunion | CA3057 | PX667697 | This study | |
| M. lepidactylus | Réunion | CA3062 | PX667698 | This study | |
| M. lepidactylus | Madagascar | MC4172 | PX667693 | This study | |
| M. lepidactylus | Madagascar | MC4175 | PX667694 | This study | |
| M. lepidactylus | Madagascar | CA2559 | PX667691 | This study | |
| M. lepidactylus | Madagascar | 167 | GU205072 | Zimmermann, 2009 | |
| M. lepidactylus | Madagascar | 168 | GU205073 | Zimmermann, 2009 | |
| M. lepidactyloides | Solomon Islands | CA2574 | PX667692 | This study | |
| M. lepidactyloides | Papua New Guinea | CA2556 | PX667690 | This study | |
| M. lepidactyloides | Taiwan | DQ194929 | Liu et al., 2007 | ||
| M. lepidactyloides | Taiwan | MAS00009 | EU493138 | Chen et al., 2009 | |
| M. lepidactyloides | Indonesia | BIC-0270 | MN526230 | Hernawati et al., 2020 | |
| M. lar | Réunion | MC1361 | KC506904 | Castelin et al., 2013 | |
| M. lar | Réunion | MC1378 | KC506910 | Castelin et al., 2013 | |
| M. lar | Réunion | L1 | GU205064 | Zimmermann, 2009 | |
| M. lar | Réunion | L2 | GU205065 | Zimmermann, 2009 | |
| M. lar | Mayotte | L11 | GU205066 | Zimmermann, 2009 | |
| M. lar | Vanuatu | L21 | GU205067 | Zimmermann, 2009 | |
| M. lar | Samoa | L31 | GU205068 | Zimmermann, 2009 | |
| M. australe | Réunion | MC1092 | KY039506 | Castelin et al., 2017 | |
| M. australe | Réunion | MC4074 | KY039519 | Castelin et al., 2017 | |
| M. australe | Vanuatu | R110 | GU205040 | Zimmermann, 2009 | |
| M. australe | Mayotte | m6 | GU205041 | Zimmermann, 2009 | |
| M. australe | Samoa | P21 | GU205044 | Zimmermann, 2009 | |
| Palaemon debilis | New Caledonia | MNHN-IU-2012-1028 | KP725611 | KP759472 | Aznar-Cormano et al., 2015 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
