Open Access
Table 1
List of the specimens of Macrobrachium hirtimanus found in various collections worldwide.
| Collection accession number | Island | Locality | Date | Collector | Number of specimens | Preservation | DNA | Remarks |
|---|---|---|---|---|---|---|---|---|
| RMNH.CRUS.D.8817 | Mauritius | entre 1867 et 1873 | N. Pike | 10 | Ethanol | https://bioportal.naturalis.nl/multimedia/RMNH.CRUS.D.8817_0/associatedSpecimenReference=RMNH.CRUS.D.8817%40CRS&associatedSpecimenReferenceOperator=EQUALS&from=0&referrer=dGVybT1tYWNyb2JyYWNoaXVtK2hpcnRpbWFudXMmZnJvbT00JnNpemU9MTAw | ||
| RMNH.CRUS.D.16673 | Mauritius | Rivière Noire, Eaux Bonnes | 13-03-1912 | P. Carié, D. d'Emmerez de Charmoy | 2 | Ethanol | https://bioportal.naturalis.nl/multimedia/RMNH.CRUS.D.16673_0/associatedSpecimenReference=RMNH.CRUS.D.16673%40CRS&associatedSpecimenReferenceOperator=EQUALS&from=0&referrer=dGVybT1tYWNyb2JyYWNoaXVtK2hpcnRpbWFudXMmZnJvbT0zJnNpemU9MTAw | |
| RMNH.CRUS.D.17381 | Mauritius | Cressonville | 30-10-1941 | R. Prader | 1 | Ethanol | https://bioportal.naturalis.nl/multimedia/RMNH.CRUS.D.17381_0/associatedSpecimenReference=RMNH.CRUS.D.17381%40CRS&associatedSpecimenReferenceOperator=EQUALS&from=0&referrer=Z2VudXNPck1vbm9taWFsPU1hY3JvYnJhY2hpdW0mZ2VudXNPck1vbm9taWFsT3BlcmF0b3I9RVFVQUxTJnN1YmdlbnVzPSZzdWJnZW51c09wZXJhdG9yPUVRVUFMUyZzcGVjaWZpY0VwaXRoZXQ9aGlydGltYW51cyZzcGVjaWZpY0VwaXRoZXRPcGVyYXRvcj1FUVVBTFMmaW5mcmFzcGVjaWZpY0VwaXRoZXQ9JmluZnJhc3BlY2lmaWNFcGl0aGV0T3BlcmF0b3I9RVFVQUxTJmxvZ2ljYWxPcGVyYXRvcj1BTkQmZnJvbT04JnNpemU9MTAw | |
| MNHN-IU-2017-11703 | Reunion | Rivière Langevin | 1980 | A. Kiener | 2 | Ethanol | ||
| MNHN-IU-2017-1442 | Reunion | Rivière Langevin | 1980 | A. Kiener | 1 | Ethanol | ||
| MNHN-IU-2017-11704 | Reunion | Rivière du Mât | 1980 | A. Kiener | 1 | Ethanol | ||
| MNHN-IU-2017-11705 | Reunion | Rivière des Marsouins ? | 1980 | A. Kiener | 1 | Ethanol | ||
| MNHN-IU-2017-1443 | Reunion | Rivière de l'Est ? | 1980 | A. Kiener | 1 | Ethanol | ||
| MNHN-IU-2017-1444 | Reunion | Rivière de l'Est ? | 1980 | A. Kiener | 1 | Ethanol | ||
| MNHN-IU-2017-11706 | Reunion | Rivière de l'Est ? | 1980 | A. Kiener | 2 | Ethanol | ||
| MNHN-IU-2021-7853 | Mauritius | E. Roget de Belloguet | 6 | Ethanol | ||||
| MNHN-IU-2021-7854 | Mauritius | E. Roget de Belloguet | 1 | Ethanol | ||||
| MNHN-IU-2021-8795 | Mauritius | Bambous | Fev 1912 | P. Carié | 1 | Ethanol | ADN V1 | cited in appendix by Roux, 1934 |
| MNHN no number | Mauritius | 1818 | J.-R. Quoy & J.-P. Gaimard | 2 | Sec | Identified by J. W. Short le 6/12/1994 | ||
| MNHN-IU-2021-8796 | Mauritius | 1818 | J.-R. Quoy & J.-P. Gaimard | 1 | Ethanol | ADN V2 | Edw. Det. | |
| MNHN-IU-2021-8797 | Reunion | Rivière des Marsouins | 1926 | G. Petit | 9 | Ethanol | cited by Roux, 1934 | |
| MNHN-IU-2021-8798 | Reunion | Rivière des Marsouins | 1926 | G. Petit | 1 | Ethanol | ADN V3 (sp. ADN 1) | cited by Roux, 1935 |
| MNHN-IU-2021-8799 | Reunion | Rivière des Marsouins | 1926 | G. Petit | 1 | Ethanol | ADN V4 (sp. ADN 2) | cited by Roux, 1936 |
| MNHN-Na1261 | Reunion | Rivière des Marsouins | 1926 | G. Petit | plusieurs | Ethanol | cited by Roux, 1937 | |
| MNHN-Na1259 | Reunion | avant 1862 | L. Maillard | 6 | Ethanol | |||
| MRSNT 959 | Reunion | 1901 | F. Sikora | 2 | Ethanol | cited by Holthuis, 1952 | ||
| MRSNT 968 | Reunion | 1901 | F. Sikora | 2 | Ethanol | cited by Holthuis, 1953 | ||
| ZMB 11148 | Reunion | F. Sikora | 3 | Ethanol | ||||
| BMNHM 1876.10 | Rodrigues | 1874 | G. Gulliver | 1 | Ethanol | cited by Miers, 1879 | ||
| ANSP C99 | Mauritius | T. B. Wilson | 2 | Ethanol | cited Sharp, 1893 | |||
| BMNHM 1909.2.27.7-8 | Mauritius | M. Ulcoq | Sec | |||||
| QM W19980 | Mauritius | Tamarind Falls | 3 | Ethanol | cited by Ward, 1942 | |||
| BMNHM White 1 224.a-b | Indian Ocean (Mauritius?) | cited by White, 1847 | ||||||
| BMNHM White 1 224.c-d | Indian Ocean (Mauritius?) | T. Hardwicke | cited by White, 1847 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
