Table 2
Mean TL (mm), TW (g), δ13C, δ15N, TP and δ13Ccorr (± 95% CI) of chub and pumpkinseed by treatment (allopatry and sympatry) in the sampling sites in Sarıçay stream.
Site | Species | N | Mean TL | Mean TW | Mean δ13C (‰) | Mean δ15N (‰) | Mean TP | Mean δ13Ccorr |
---|---|---|---|---|---|---|---|---|
1 | Chub − allopatry | 20 | 116.5 ± 0.30 | 19.7 ± 1.66 | –20.63 ± 0.36 | 5.65 ± 0.12 | 1.67 ± 0.03 | 0.56 ± 0.04 |
2 | Pumpkinseed − allopatry | 20 | 65.2 ± 0.95 | 4.7 ± 2.94 | –21.98 ± 0.27 | 8.17 ± 0.15 | 3.18 ± 0.04 | –1.58 ± 0.10 |
3 | Pumpkinseed − allopatry | 20 | 64.0 ± 1.03 | 3.7 ± 1.22 | –30.41 ± 0.08 | 7.70 ± 0.07 | 1.72 ± 0.02 | –0.47 ± 0.01 |
4 | Chub − allopatry | 20 | 149.8 ± 0.73 | 48.2 ± 6.36 | –26.62 ± 0.14 | 9.06 ± 0.37 | 0.42 ± 0.11 | –0.27 ± 0.13 |
5 | Chub − allopatry | 10 | 131.7 ± 1.46 | 34.1 ± 12.81 | –26.70 ± 0.38 | 18.06 ± 0.29 | 5.19 ± 0.09 | –2.30 ± 0.10 |
6 | Chub − sympatry | 20 | 136.7 ± 0.80 | 33.0 ± 6.14 | –26.44 ± 0.34 | 17.92 ± 0.40 | 2.34 ± 0.12 | 1.40 ± 0.32 |
7 | Chub − sympatry | 20 | 120.5 ± 0.40 | 20.8 ± 2.26 | –25.97 ± 0.22 | 14.57 ± 0.45 | 1.57 ± 0.18 | 1.86 ± 0.21 |
6 | Pumpkinseed − sympatry | 20 | 69.8 ± 2.13 | 8.3 ± 8.46 | –26.80 ± 0.17 | 19.00 ± 0.33 | 2.66 ± 0.09 | 1.05 ± 0.17 |
7 | Pumpkinseed − sympatry | 20 | 58.8 ± 1.02 | 3.7 ± 2.18 | –27.16 ± 0.22 | 15.29 ± 0.60 | 2.29 ± 0.18 | –0.76 ± 0.04 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.