Table 1
Details of the sampling sites at Skradinski buk barrier and their descriptions.
Site | Coordinates | Details |
---|---|---|
C1 | 15.966381, 43.805752 | Site located in control stream where water had been present before and after the removal of Ailanthus altissima (Mill.) Swinge and displaying well-developed moss cover |
C2 | 15.966279, 43.805772 | Site located in control stream without moss cover |
N1 | 15.965449, 43.806438 | Site located in restored stream |
N2 | 15.965324, 43.806624 | Site located in restored stream |
N3 | 15.965246, 43.806541 | Site located in restored stream |
N4 | 15.965186, 43.806489 | Site located in restored stream |
N5 | 15.965538, 43.806225 | Site located in restored stream |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.