Table 7
Logistic Regression of Socio-economic Factors. WTP (coded as 1 for willing to pay and 0 for not willing to pay) was the response variable. The explanatory variables were involvement in fishing (coded as 1 for no 0 for yes), involvement in sand harvesting (coded as 1 for no 0 for yes), farming next to the lake (coded as 1 for no 0 for yes), monthly income (coded as 1 for > KES10,000 and 0 for < KES10,000) access to grazing land near the lake (coded as 1 for no 0 for yes) carrying out petty trade along the lake (coded as 1 for no 0 for yes) and owning business next to the lake (coded as 1 for no 0 for yes).
–2 Log likelihood | Cox & Snell R Square | Nagelkerke R Square | ||||
---|---|---|---|---|---|---|
440.427a | 0.209 | 0.282 | ||||
Socio-economic Factors | B | S.E. | Wald | df | Sig. | Odds Ratio |
Involved in fishing (1) | –1.179 | 0.326 | 13.076 | 1 | 0.000 | 0.308 |
Farm on land near Lake Victoria (1) | –0.946 | 0.315 | 8.994 | 1 | 0.003 | 0.388 |
Access to grazing land near Lake Victoria (1) | –1.093 | 0.257 | 18.026 | 1 | 0.000 | 0.335 |
Petty trading (1) | 0.630 | 0.659 | 0.915 | 1 | 0.339 | 1.877 |
Any business around Lake Victoria (1) | –1.145 | 0.279 | 16.794 | 1 | 0.000 | 0.318 |
Sand harvesting (1) | 0.301 | 0.610 | 0.244 | 1 | 0.621 | 1.351 |
Monthly income (1) | 1.152 | 0.264 | 19.059 | 1 | 0.000 | 3.165 |
Constant | 0.271 | 0.722 | 0.141 | 1 | 0.708 | 1.311 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.