Open Access
Table 6
Association between Socio-economic factors and WTP (1USD was equivalent to 112KES, December 2021).
Socio-economic factors | Willingness to pay | X2 value (exact) | df | P value | ||
---|---|---|---|---|---|---|
No (%) | Yes (%) | |||||
Fishing | No | 66.7 | 33.3 | 10.432 | 1 | 0.000 |
Yes | 47.3 | 52.7 | ||||
Land ownership near the lake | No | 70.8 | 29.2 | 22.791 | 1 | 0.000 |
Yes | 47.1 | 52.9 | ||||
Farming near the lake | No | 46.5 | 53.5 | 0.036 | 1 | 0.850 |
Yes | 47.9 | 52.1 | ||||
Grazing land | No | 71.9 | 28.1 | 36.649 | 1 | 0.000 |
Yes | 41.6 | 58.4 | ||||
Sand harvesting | No | 68 | 32 | 0.012 | 1 | 0.913 |
Yes | 66.7 | 33.3 | ||||
Petty trading | No | 65.8 | 34.2 | 0.614 | 1 | 0.433 |
Yes | 75 | 25 | ||||
Owning business around the lake | No | 63.4 | 36.6 | 4.094 | 1 | 0.043 |
Yes | 53.3 | 46.7 | ||||
Monthly household total income | >KES.10,000 | 50.8 | 49.2 | 21.3 | 1 | 0.000 |
<KES.10,000 | 75.2 | 24.8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.