Table 5
Logistic Regression of Socio-demographic Factors. Concerning counties, Busia was coded as 1, Homabay was coded as 2, Kisumu was coded as 3, Migori was coded as 4 and Siaya as 5. For level of education degree was coded as 1, diploma as 2, other levels as 3, primary as 4 and secondary as 5. Female was coded as 1 and male as 2. Household size above 4 was coded as 1 while below 4 was coded as 0. For the marital status, married was coded as 1 while single as 0. Finally, those aged above 40 were recorded as 1 and below 40 as 0. The response variable WTP was coded as 0 for No and 1 for yes.
Step | –2 Log likelihood | Cox & Snell R square | Nagelkerke R Square | |||
---|---|---|---|---|---|---|
1 | 447.642a | 0.195 | 0.263 | |||
Socio-demographic Factors | B | S.E. | Wald | df | Sig. | Odds Ratio |
Siaya County | 38.971 | 4 | 0.000 | |||
Busia County | –1.721 | 0.504 | 11.647 | 1 | 0.001 | 0.179 |
Homa Bay County | –1.701 | 0.323 | 27.753 | 1 | 0.000 | 0.182 |
Kisumu County | –2.328 | 0.448 | 27.018 | 1 | 0.000 | 0.097 |
Migori County | –1.982 | 0.435 | 20.727 | 1 | 0.000 | 0.138 |
Sex (Female with ref. Male) | 0.091 | 0.244 | 0.140 | 1 | 0.708 | 1.096 |
Age of respondent (above 40) | 0.604 | 0.265 | 5.202 | 1 | 0.023 | 1.829 |
Marital Status (married) | –0.126 | 0.342 | 0.135 | 1 | 0.713 | 0.882 |
Secondary Education | 30.855 | 4 | 0.000 | |||
Degree Education | 0.994 | 0.598 | 2.759 | 1 | 0.097 | 2.702 |
Diploma Education | 1.627 | 0.380 | 18.331 | 1 | 0.000 | 5.089 |
Other levels of education | 1.261 | 0.674 | 3.503 | 1 | 0.061 | 3.530 |
Primary Education | –0.505 | 0.287 | 3.105 | 1 | 0.078 | 0.603 |
Household size (above 4) | 0.209 | 0.287 | 0.530 | 1 | 0.466 | 1.232 |
Constant | 0.628 | 0.403 | 2.429 | 1 | 0.119 | 1.874 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.