Table 1

Community-level weighted means (CWM) of trait values for the two sampling stations based on the functional traits and modalities considered in this study. Significant (p < 0.05) values are in bold.

Trait Trait modality CWM Downstream station (mean ± SD) CWM Upstream station (mean ± SD) p-value
Respiration Tegument 0.448 ± 0.026 0.390 ± 0.074 0.047
Gill 0.554 ± 0.029 0.597 ± 0.070 0.078
Plastron 0.003 ± 0.003 0.005 ± 0.007 0.219
Spiracle 0.004 ± 0.004 0.008 ± 0.011 0.375
Locomotion and substrate relation Flier 0.001 ± 0.001 0.002 ± 0.003 0.687
Surface swimmer 0.014 ± 0.018 0.024 ± 0.021 0.078
Water swimmer 0.154 ± 0.082 0.181 ± 0.098 0.219
Crawler 0.562 ± 0.107 0.597 ± 0.089 0.078
Burrower 0.127 ± 0.029 0.111 ± 0.029 0.156
Interstitial 0.063 ± 0.037 0.043 ± 0.018 0.109
Temporary attached 0.074 ± 0.033 0.040 ± 0.024 0.031
Permanent attached 0.001 ± 0.001 0.0005 ± 0.0005 0.078
Current velocity (preferendum) Null 0.307 ± 0.112 0.303 ± 0.143 0.998
Slow 0.450 ± 0.078 0.534 ± 0.098 0.016
Medium 0.143 ± 0.037 0.095 ± 0.039 0.031
Fast 0.099 ± 0.036 0.067 ± 0.038 0.031
Feeding habits Absorber 0.002 ± 0.001 0.003 ± 0.003 0.999
Deposit-feeder 0.119 ± 0.062 0.076 ± 0.035 0.031
Shredder 0.265 ± 0.135 0.349 ± 0.179 0.078
Scraper 0.232 ± 0.083 0.215 ± 0.084 0.297
Filter-feeder 0.212 ± 0.089 0.197 ± 0.094 0.296
Piercer 0.004 ± 0.004 0.011 ± 0.013 0.375
Predator 0.147 ± 0.056 0.136 ± 0.070 0.375
Parasite 0.017 ± 0.008 0.013 ± 0.008 0.015

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.