Table 2
Frequency of co-occurrence of fish species in transects with Cottus rhenanus, and their mean and maximum density, based on data collected during standardized sampling for ecological status assessments according to the European Water Framework Directive in 2005, 2010, and 2015.
Species | Frequency of co-occurrence in transects with Cottus rhenanus (in %) | Mean density (n 300 m−2) | Maximum recorded density (n 300 m−2) |
---|---|---|---|
Cottus rhenanus | n.a. | 46.1 | 463.2 |
Barbatula barbatula | 97.7 | 49.7 | 400.0 |
Salmo trutta | 93.2 | 10.9 | 325.7 |
Gasterosteus aculeatus | 87.5 | 15.0 | 185.0 |
Gobio gobio | 72.7 | 7.8 | 94.8 |
Squalius cephalus | 70.5 | 18.4 | 572.4 |
Phoxinus phoxinus | 69.3 | 21.3 | 258.0 |
Barbus barbus | 65.9 | 5.4 | 54.4 |
Anguilla anguilla | 51.1 | 0.9 | 14.0 |
Perca fluviatilis | 33.0 | 1.1 | 35.0 |
Rutilus rutilus | 28.4 | 1.0 | 28.8 |
Lampetra planeri | 11.4 | 0.5 | 32.0 |
Cyprinus carpio‡ | 10.2 | 0.1 | 1.3 |
Abramis brama | 9.1 | 0.1 | 5.0 |
Chondrostoma nasus | 9.1 | 0.3 | 8.5 |
Leuciscus leuciscus | 9.1 | 0.2 | 9.5 |
Esox lucius | 6.8 | 0.1 | 6.0 |
Carassius gibelio‡ | 5.7 | <0.1 | 0.6 |
Pseudorasbora parva‡ | 5.7 | <0.1 | 1.8 |
Scardinius erythrophthalmus | 5.7 | 0.1 | 3.0 |
Alburnoides bipunctatus | 3.4 | <0.1 | 4.0 |
Blicca bjoerkna | 2.3 | <0.1 | 1.7 |
Leuciscus idus | 2.3 | <0.1 | 0.7 |
Sander lucioperca‡ | 2.3 | <0.1 | 0.5 |
Thymallus thymallus | 2.3 | 0.1 | 8.0 |
Tinca tinca | 2.3 | 0.1 | 4.8 |
Aspius aspius‡ | 1.1 | <0.1 | 1.3 |
Carassius auratus‡ | 1.1 | <0.1 | 0.2 |
Lepomis gibbosus‡ | 1.1 | <0.1 | 0.6 |
Oncorhynchus mykiss‡ | 1.1 | <0.1 | 0.6 |
Proterorhinus semilunaris‡ | 1.1 | <0.1 | 5.0 |
Salmo salar | 1.1 | <0.1 | 0.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.