Table 1
Sampling effort per stream per year by backpack electrofishing. Surveys in the years 2005, 2010, and 2015 were carried out in autumn for ecological status assessments required by the EU Water Framework Directive (WFD). In spring 2014, the habitat survey was conducted. The mean channel width and depth of the sampled transects were measured during the habitat survey in 2014. The lowest and highest measured values are depicted in brackets.
River Geul | Gulp tributary | Mechelderbeek tributary | Selzerbeek tributary | |
---|---|---|---|---|
Number of sampled transects for the WFD: | ||||
–2005 | 27 | 6 | 1 | 6 |
–2010 | 20 | 6 | 3 | 5 |
–2015 | 20 | 6 | 3 | 7 |
Number of sampled transects for the habitat survey 2014 | 36 | 12 | 4 | 21 |
Total channel length (km) | 58.0 | 22.0 | 4.5 | 10.5 |
Channel length Dutch territory (km) | 37.0 | 8.7 | 4.5 | 10.0 |
Mean, minimal and maximum channel width of transects (m) | 9.5 (4–16) | 3.5 (2–5) | 1.3 (1–2) | 2.9 (2–4) |
Channel mean depth of transects (m) | 0.4 (0.17–0.93) | 0.4 (0.20–0.97) | 0.2 (0.10–0.27) | 0.4 (0.15–0.73) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.