Open Access
Table 4
Example of length-weight relationships obtained from the ASPE data (total length in cm, weight in g) under a power equation form. Equation parameters (a, b), adjusted r-squared (Adj. r2) and number of individuals measured and weighted (Nb indiv.) are given for each species.
Species | a | b | Adj. r2 | Nb indiv. |
---|---|---|---|---|
Salmo trutta | 0.011 | 2.985 | 0.984 | 407,381 |
Leuciscus cephalus | 0.009 | 3.069 | 0.987 | 160,288 |
Rutilus rutilus | 0.007 | 3.161 | 0.972 | 82,330 |
Barbus barbus | 0.012 | 2.908 | 0.989 | 48,240 |
Gobio gobio | 0.014 | 2.890 | 0.886 | 42,167 |
Perca fluviatilis | 0.010 | 3.067 | 0.973 | 27,599 |
Leuciscus leuciscus | 0.009 | 3.048 | 0.974 | 20,920 |
Telestes souffia | 0.014 | 2.869 | 0.921 | 20,614 |
Cottus gobio | 0.046 | 2.476 | 0.824 | 19,956 |
Chondrostoma nasus | 0.007 | 3.074 | 0.987 | 15,615 |
Barbus meridionalis | 0.014 | 2.943 | 0.968 | 12,840 |
Lepomis gibbosus | 0.016 | 3.113 | 0.924 | 11,820 |
Alburnus alburnus | 0.029 | 2.462 | 0.800 | 9,706 |
Esox lucius | 0.007 | 2.987 | 0.987 | 9,535 |
Parachondrostoma toxostoma | 0.010 | 2.971 | 0.953 | 7,144 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.