Open Access
Table 4
Average amount the respondents are willing to pay (Currency conversion rate as of December 2021 1USD = 112KES).
Groupings | Mean (KES) | Median (KES) | |
---|---|---|---|
County | Busia | 337 | 325 |
Homa Bay | 2036 | 2000 | |
Kisumu | 78 | 50 | |
Migori | 485 | 500 | |
Siaya | 501 | 500 | |
Gender | Female | 1141 | 500 |
Male | 1051 | 500 | |
Age | Above 40 | 893 | 500 |
Below 40 | 1258 | 1000 | |
Marital status | Married | 1045 | 500 |
Single | 1087 | 500 | |
Education level | Primary | 775 | 500 |
Secondary | 981 | 500 | |
Diploma | 1342 | 750 | |
Degree | 1888 | 1000 | |
Others | 1428 | 500 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.