Table 2
List of non-native and translocated fish species, date of the first record, origin, donor areas, pathways of introduction, introduction purpose, and establishment status in Armenian, Georgian, and Azerbaijani freshwaters.
Species | ARM | AZR | W. GEO | E. GEO | Origin | Donor area | Pathway of introduction | Introduction purpose | Establish-ment |
---|---|---|---|---|---|---|---|---|---|
Anguillidae | |||||||||
Anguilla anguilla (Linnaeus, 1758)+ | 2015 | 1964 | Atlantic Ocean, Black Sea | Intra-regional | Unknown | Accidental | no | ||
Cichlidae | |||||||||
Oreochromis niloticus (Linnaeus, 1758)+ | 2019 | Sub-Saharan Africa | unknown | A | Intentional | no | |||
Coregonidae | |||||||||
Coregonus albula (Linnaeus 1758) | 1930s | Europe, Russia | Russia | A | Intentional | yes | |||
Coregonus sp. | 1920s | 1930s | Chudskoe Lake, Russia |
Russia | A | Intentional | yes | ||
Cyprinidae | |||||||||
Carassius gibelio (Bloch 1782)# | 1960s | 1980s | 1980s | 1980s | Central Europe to Siberia | Ukraine; Russia | A | Accidental | yes |
Gasterosteidae | |||||||||
Gasterosteus aculeatus Linnaeus 1758* | 1984 | Black Sea | Intra-regional | SS | Independent invader | yes | |||
Gobionidae | |||||||||
Gobio artvinicus Turan, Japoshvili, Aksu and Bektaş 2016* | x | x | x | Black Sea basin, the lower Choruh River | Intra-regional | A | Accidental | yes | |
Pseudorasbora parva (Temminck and Schlegel 1846)# | 1960s | x | 1960s | 1960s | Asia: Amur to Zhujiang drainages | China; intra-regional | A | Accidental or Independent invader | yes |
Ictaluridae | |||||||||
Ictalurus punctatus Rafinesque, 1818+ | 1980s | North America | Russia | A | Intentional | no | |||
Mugilidae | |||||||||
Chelon auratus (Risso 1810)* | 1930 | Black Sea | Intra-regional | A | Intentional | yes | |||
Chelon saliens (Risso 1810)* | 1930 | Black Sea | Intra-regional | A | Intentional | yes | |||
Mugil cephalus Linnaeus, 1758+ | 1930s | Black Sea | Intra-regional | A | Intentional | no | |||
Oxudercidae | |||||||||
Rhinogobius lindbergi Berg 1933 | 2010s | 2010s | Asia: Amur River basin | Unknown | A | Accidental or Independent invader | yes | ||
Percidae | |||||||||
Gymnocephalus cernua (Linnaeus, 1758) | 2010s | Northern Black And Azov Sea basins | Unknown | Unknown | Unknown | yes | |||
Perca fluviatilis Linnaeus 1758* | x | 1950s | Black Sea | Intra-regional | R | Intentional or accidental | yes | ||
Sander lucioperca (Linnaeus 1758)* | 2000s | Black Sea | unknown | A | Intentional | no | |||
Poeciliidae | |||||||||
Gambusia holbrooki Girard 1859# | 1934 | 1934 | 1925 | 1940 | North America | Italy; intra-regional, Kazakhstan | BC | Intentional | yes |
Salmonidae | |||||||||
Oncorhynchus kisutch (Walbaum, 1792)+ | 1970s | North Pacific | Russia | A | Intentional | no | |||
Oncorhynchus mykiss (Walbaum, 1792) | 1960s | 1970 | 1930s | 1940s | North America | Russia; intra-regional; Latvia | A, R | Intentional | no |
Salmo gegarkuni Kessler 1877* | 1970s | 1930s | Armenia | Intra-regional | A, R | Intentional | yes | ||
Salmo trutta Linnaeus 1758 | 2000s | 1926 | Europe and Asia | Russia | A, R | Intentional | no | ||
Syngnathidae | |||||||||
Syngnathus abaster Risso 1827* | 1980s | Black Sea | Intra-regional | R | Intentional | yes | |||
Xenocyprididae | |||||||||
Ctenopharyngodon idella (Valenciennes 1844) | 1960s | 1960s | 1960s | 1960s | Asia: China to eastern Siberia | China | A | Intentional | no |
Hemiculter leucisculus (Basilewsky 1855) | 2010s | 2012 | Asia | unknown | A | Accidental or Independent invader | yes | ||
Hypophthalmichthys molitrix (Valenciennes 1844) | 1960s | 1960s | 1960s | 1960s | Asia: China to eastern Siberia | China | A | Intentional | no |
Hypophthalmichthys nobilis (Richardson 1845) | 1960s | 1960s | 1960s | 1960s | Asia: China to eastern Siberia | China | A | Intentional | no |
Mylopharyngodon piceus (Richardson 1846)+ | 1990s | Asia | Russia | A | Intentional | no | |||
Total number of species | 16 | 17 | 8 | 16 |
Abbreviations are as follows: +, species that were spotted but do not exist in wild currently; *, translocated species; #, invasive species; ARM, Armenia; AZR, Azerbaijan, W.GEO, west Georgia; E.GEO, east Georgia; x, introduction time unknown; SS, self-spread; A, aquaculture; R, recreation; BC, biological control.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.