Open Access
Table 1
Average values and standard deviations (sd) of the environmental variables for both lakes.
Variable | Abbreviation | Mikri Prespa | Megali Prespa | ||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Monthly average temperature (°C) | t.air | 15 | 4.2 | 15.2 | 4.3 |
Monthly total precipitation (mm) | precipitation.mm | 41.4 | 27.5 | 40.6 | 29.8 |
Monthly average water level (m a.s.l.) | water.level | 854.1 | 0.4 | 844.6 | 0.7 |
Monthly average secchi disk (m) | secchi | 1.7 | 0.6 | 3.23 | 1 |
Number of piscivorus birds (breeding pairs) | predation | 663.5 | 482.5 | 1709.4 | 343.4 |
Water management (before/after 2005)† | water.management | ||||
Introduction of Lepomis gibbosus (before/after 1996) | lepomis.intro |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.